File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 19:33, 7 August 2014 | Bench pillar drill 02.jpg (file) | 112 KB | Robert | 1 | ||
| 19:33, 7 August 2014 | Bench pillar drill 01.jpg (file) | 123 KB | Robert | 1 | ||
| 19:25, 7 August 2014 | Air compressor 02.jpg (file) | 102 KB | Robert | 1 | ||
| 19:25, 7 August 2014 | Air compressor 01.jpg (file) | 135 KB | Robert | 1 | ||
| 19:06, 7 August 2014 | Tabletop bandsaw 02.jpg (file) | 115 KB | Robert | 1 | ||
| 19:06, 7 August 2014 | Tabletop bandsaw 01.jpg (file) | 129 KB | Robert | 1 | ||
| 22:46, 6 August 2014 | BarBot Pressure Gauge.jpeg (file) | 161 KB | Mousetad | 1 | ||
| 22:44, 6 August 2014 | BarBot CO2 Adjustment.jpeg (file) | 168 KB | Mousetad | 1 | ||
| 23:36, 29 July 2014 | 20140730 000240 resized.jpg (file) | 175 KB | Iandickinson | 1 | ||
| 22:48, 29 July 2014 | ControlBox.png (file) | 65 KB | Iandickinson | 3 | ||
| 14:59, 26 July 2014 | ControlBoxFuses.png (file) | ![]() |
11 KB | Iandickinson | 3 | |
| 08:59, 17 July 2014 | Black helicopter shirt.gif (file) | ![]() |
11 KB | J4N170R | 1 | |
| 08:58, 17 July 2014 | P1010066.jpg (file) | 103 KB | J4N170R | tinfoil hat OS | 1 | |
| 08:58, 17 July 2014 | Tinfoilhatlinux.jpg (file) | 18 KB | J4N170R | 1 | ||
| 08:57, 17 July 2014 | Tinfoilhat-755294.jpg (file) | 77 KB | J4N170R | how to make a tin foil hat | 1 | |
| 08:55, 17 July 2014 | Security-fence.jpg (file) | 44 KB | J4N170R | security vs privacy | 1 | |
| 19:41, 12 July 2014 | Barbot map1.png (file) | 198 KB | Lwk | Newer but still out of date, measurements are incorrect. | 2 | |
| 10:53, 12 July 2014 | ControlBox.svg (file) | 18 KB | Iandickinson | BarBot control box internal layout (draft) | 1 | |
| 08:14, 1 July 2014 | Barbot sw make drink.jpg (file) | 1.6 MB | Daniel | 1 | ||
| 08:10, 1 July 2014 | Barbot operator approval.jpg (file) | 1.48 MB | Daniel | 1 | ||
| 08:09, 1 July 2014 | Barbot drink selection.jpg (file) | 1.44 MB | Daniel | 1 | ||
| 08:02, 1 July 2014 | Barbot db design1.jpg (file) | 1.55 MB | Daniel | Database design notes | 1 | |
| 19:22, 27 June 2014 | 20140627 160932 resized.jpg (file) | 561 KB | Iandickinson | BarBot Makerslide and platform | 1 | |
| 19:20, 27 June 2014 | 20140627 160633 resized.jpg (file) | 499 KB | Iandickinson | BarBot cocktail umbrella gripper | 1 | |
| 19:18, 27 June 2014 | 20140627 160310 resized.jpg (file) | 591 KB | Iandickinson | BarBot Syringe | 1 | |
| 19:18, 27 June 2014 | 20140627 160043 resized.jpg (file) | 551 KB | Iandickinson | BarBot stirrer | 1 | |
| 19:17, 27 June 2014 | 20140627 155613 resized.jpg (file) | 653 KB | Iandickinson | BarBot Cherry Conveyor | 1 | |
| 19:16, 27 June 2014 | 20140627 155339 resized.jpg (file) | 585 KB | Iandickinson | BarBot Lemon Vendor | 1 | |
| 14:07, 27 June 2014 | Msemtd-acrylic-shelves-IMAG1056.jpg (file) | 75 KB | Msemtd | programmatic upload | 1 | |
| 14:07, 27 June 2014 | Msemtd-acrylic-shelves-IMAG1055.jpg (file) | 220 KB | Msemtd | programmatic upload | 1 | |
| 14:07, 27 June 2014 | Msemtd-acrylic-shelves-IMAG1054.jpg (file) | 187 KB | Msemtd | programmatic upload | 1 | |
| 14:07, 27 June 2014 | Msemtd-acrylic-shelves-IMAG1057.jpg (file) | 111 KB | Msemtd | programmatic upload | 1 | |
| 08:36, 27 June 2014 | Barbot manifold1.jpg (file) | 17 KB | Msemtd | 1 | ||
| 08:27, 27 June 2014 | Barbot co2cap1.jpg (file) | 13 KB | Msemtd | 1 | ||
| 08:20, 27 June 2014 | Barbot poptap1.jpg (file) | 148 KB | Msemtd | 1 | ||
| 12:02, 26 June 2014 | WFence attachment.jpg (file) | 19 KB | Dclarke | 1 | ||
| 12:01, 26 June 2014 | WFence adjusted for thicker material.jpg (file) | 20 KB | Dclarke | 1 | ||
| 12:00, 26 June 2014 | WFence for cutting thin material.jpg (file) | 18 KB | Dclarke | 1 | ||
| 15:25, 25 June 2014 | Arc Olympic Bantam.jpg (file) | 2.05 MB | Lwk | 1 | ||
| 22:13, 24 June 2014 | WBlade guide in use.jpg (file) | 24 KB | Dclarke | Fox Bandsaw | 1 | |
| 22:12, 24 June 2014 | WBlade guide adjustment and lock.jpg (file) | 26 KB | Dclarke | Fox Bandsaw | 1 | |
| 22:11, 24 June 2014 | WBladeGuide when not in use.jpg (file) | 29 KB | Dclarke | Fox Bandsaw | 1 | |
| 11:42, 19 June 2014 | Laser rotary engraver 05.jpg (file) | 31 KB | Robert | 1 | ||
| 11:42, 19 June 2014 | Laser rotary engraver 04.jpg (file) | 35 KB | Robert | 1 | ||
| 11:42, 19 June 2014 | Laser rotary engraver 03.jpg (file) | 17 KB | Robert | 1 | ||
| 11:41, 19 June 2014 | Laser rotary engraver 02.jpg (file) | 12 KB | Robert | 1 | ||
| 11:41, 19 June 2014 | Laser rotary engraver 01.jpg (file) | 25 KB | Robert | 1 | ||
| 13:48, 15 June 2014 | Note flow.png (file) | 58 KB | Daniel | 1 | ||
| 13:37, 15 June 2014 | Note finished.jpg (file) | 37 KB | Daniel | 1 | ||
| 13:37, 15 June 2014 | Note proto.jpg (file) | 51 KB | Daniel | 1 |

