New Laser Cutter Project 2014/Pledge Drive: Difference between revisions
No edit summary |
|||
(64 intermediate revisions by 33 users not shown) | |||
Line 41: | Line 41: | ||
Please post on [https://groups.google.com/forum/#!topic/nottinghack/EMJ2MpqVwWQ the list] if you really, truly have forgotten your HMS password and need to have someone else to update this. | Please post on [https://groups.google.com/forum/#!topic/nottinghack/EMJ2MpqVwWQ the list] if you really, truly have forgotten your HMS password and need to have someone else to update this. | ||
Initial date of review of the state of pledges is the 19th of February 2014. A meeting will be held at 8PM in the blue room to discuss the results. | |||
'''A review of pledges paid will be undertaken on Friday 28th February.''' A reminder will be sent to those whom have not already paid at this time. | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 50: | Line 52: | ||
! Method Paid | ! Method Paid | ||
|- | |- | ||
| Andrew Armstrong || £100 || || | | Andrew Armstrong || £100 || Yes || BACS | ||
|- | |- | ||
| James Hayward || £200 || || | | James Hayward || £200 || Yes || FP | ||
|- | |- | ||
| Dominic Morrow || £200 || Yes || BACS | | Dominic Morrow || £200 || Yes || BACS | ||
|- | |- | ||
| Michael Erskine || £50 || || | | Michael Erskine || £50 || Yes || | ||
|- | |- | ||
| James Fowkes || £100 || || | | James Fowkes || £100 || Yes || BACS | ||
|- | |- | ||
| Gareth Howell || £25 || || | | Gareth Howell || £25 || Yes || | ||
|- | |- | ||
| Michelle Strickland || £50 || || | | Michelle Strickland || £50 || Yes || BACS | ||
|- | |- | ||
| Tony Shannon || £25 || || | | Tony Shannon || £25 || Yes || BACS | ||
|- | |- | ||
| Mouse || £25 || || | | Mouse || £25 || Yes || BACS | ||
|- | |- | ||
| Martin Raynsford || £220 || || | | Martin Raynsford || £220 || Yes || BACS | ||
|- | |- | ||
| Matt Little || £200 || || | | Matt Little || £200 || Yes || BACS | ||
|- | |- | ||
| Robert Hunt || £100 || || | | Robert Hunt || £100 || Yes || BACS | ||
|- | |- | ||
| Matt Spandex || £70 || Yes || BACS | | Matt Spandex || £70 || Yes || BACS | ||
|- | |- | ||
| Rob Haywood || £100|| || | | [[User:Dex|Rob Haywood]] || £100|| Yes || BACS | ||
|- | |- | ||
| Derek Stonall|| £100|| || | | Derek Stonall|| £100|| Yes || Paid through AA at Hackspace (AA will send through via. BACS) | ||
|- | |- | ||
| David Clarke|| £25|| || | | David Clarke|| £25|| Yes || BACS | ||
|- | |- | ||
| Adam F|| £50 || || | | Adam F|| £50 || Yes || | ||
|- | |- | ||
| Hackspace|| £1000 || || | | Hackspace|| £1000 || Yes || Exisiting | ||
|- | |- | ||
| Gazz|| £25 || || | | Gazz|| £25 || Yes|| BACS | ||
|- | |- | ||
| Samuel Jones|| £50 || || | | Samuel Jones|| £50 || Yes || | ||
|- | |- | ||
| Matt Pritchard|| £50 || || | | Matt Pritchard|| £50 || Yes || | ||
|- | |- | ||
| Ian Dickinson|| £100 || || | | [[User:iandickinson|Ian Dickinson]]|| £100 || Yes || BACS | ||
|- | |- | ||
| [[User:Chriscain|Chriscain]]|| £225 || || | | [[User:Chriscain|Chriscain]]|| £225 || Yes || BACS | ||
|- | |- | ||
| Ric Briney|| £100 || || | | Ric Briney|| £100 || Yes || BACS | ||
|- | |- | ||
| Andrew Manning|| £25 || || | | Andrew Manning|| £25 || Yes || | ||
|- | |- | ||
| John Crouchley|| £200 || || | | John Crouchley|| £200 || Yes || BACS (Ref John C Membership) | ||
|- | |- | ||
| Kate Bolin|| £20 || || | | Kate Bolin|| £20 || Yes || | ||
|- | |- | ||
| Mick Beeby|| £25 || || | | Mick Beeby|| £25 || || | ||
|- | |- | ||
| Lionel Goodwin|| £50 || || | | Lionel Goodwin|| £50 || Yes || BACS | ||
|- | |- | ||
| Steve Barnett|| £50 || || | | Steve Barnett|| £50 || Yes || BACS | ||
|- | |- | ||
| David Hayward|| £50 || || | | [[User:Davidhayward|David Hayward]]|| £50 || Yes || BACS | ||
|- | |- | ||
| Joe Duckhouse|| £50 || || | | Joe Duckhouse|| £50 || Yes || BACS (ref : Joe) | ||
|- | |- | ||
| Toby Jackson|| £20 || || | | Toby Jackson|| £20 ||Yes|| CASH | ||
|- | |- | ||
| Kai Pays|| £20 || || | | Kai Pays|| £20 || Yes || BACS | ||
|- | |- | ||
| Benjamin Crowe || £10 || || | | Benjamin Crowe || £10 || Yes || | ||
|- | |- | ||
| Graham S|| £20 || yes || BACS | | Graham S|| £20 || yes || BACS | ||
|- | |- | ||
| Dylan Swift || £25 || || | | Dylan Swift || £25 || yes || BACS | ||
|- | |- | ||
| Gillian Zirmer || £20 || || | | Gillian Zirmer || £20 || Yes || BACS (Ref: GZ) | ||
|- | |- | ||
| Jon Woodcock || £50 || || | | Jon Woodcock || £50 || Yes || BACS | ||
|- | |- | ||
| Jared Allen || £25 || || | | Jared Allen || £25 || Yes || | ||
|- | |- | ||
| Lee Garland || £150 || || | | Lee Garland || £150 || Yes || BACS as Vintagebooth | ||
|- | |- | ||
| Edward Raisin || £30 || || | | Edward Raisin || £30 || Yes || FP | ||
|- | |- | ||
| [[User:Ideacrystals|Ian Evans]]|| £50 || || | | [[User:Ideacrystals|Ian Evans]]|| £50 || Yes || BACS | ||
|- | |- | ||
| [[User:Skipferret|Phil Parry]]|| £30 || || | | [[User:Skipferret|Phil Parry]]|| £30 || Yes || BACS | ||
|- | |- | ||
| Betty Ching || £50 || || | | Betty Ching || £50 || Yes || | ||
|- | |- | ||
| Ant Godber|| £100 || || | | Ant Godber|| £100 || Yes || | ||
|- | |- | ||
| Jake Howe || £20 || || | | Jake Howe || £20 || || | ||
|- | |- | ||
| [[User:WPyro|Eriw Preston]] || £20 || || | | [[User:WPyro|Eriw Preston]] || £20 || Yes || BACS | ||
|- | |- | ||
| [[User:AndyC|Andy Collins]] || £25 || || | | [[User:AndyC|Andy Collins]] || £25 || Yes || BACS | ||
|- | |- | ||
| Russell H || £50 || || | | Russell H || £50 || Yes || | ||
|- | |- | ||
| [[User:Daniel|Daniel]]|| £30 || || | | [[User:Daniel|Daniel]]|| £30 || Yes || BACS | ||
|} | |} | ||
{{#widget:PledgeTracker|pledgeGoal=4000}} | |||
[[Category:Pledge Drives (past)]] |
Latest revision as of 18:20, 8 May 2019
Pledge drive for the new Laser Cutter. If you have forgotten your HMS password or are not a member but would like to pledge please post in this thread on the Nottinghack Google Group and someone will update this page.
Laser Cutter
We will be aiming to purchase a £4000 A0 80W laser cutter from Just Add Sharks. The proposed machine is detailed here. The main advantages over our current setup making it a real upgrade/replacement is:
- Hackspace owned - all money from using the laser will go into maintaining it and improving the space
- More power!! - will cut faster, and cut thicker material
- Larger bed size - can cut up to A0 size (1200x900)
- Better software - you could sort the laser patterns on another machine not taking up the laser laptop, plus it is much improved and easier to use and reliable
- Good price for the size - we are getting a special price including installation support for free
- Includes a larger cooler - can add a second laser later to run dual laser cutters in the future, making this a rather future proof solution
Pledge Rewards
These rewards are offered for those people pledging:
- Free laser time - Every person paying their pledge will get a credited amount of laser time back at what they donated - £30 donated will give £30 of laser time.
Note: the final cost of laser time has not been determined, but £3 per hour is a commonly pointed to figure right now.
Other rewards may be offered, if your pledge may change because of it please say on the mailing list! None of these are confirmed in the slightest yet! please show interest so numbers can be drawn up!
- Free inductions - New users may get free inductions if they donate a certain amount of money. Please note existing inducted people will get a free weekend to learn the new software and machine.
- Free workshops - Personal idea to have a free workshop (materials, project, help and support) for big pledges to get them going on the laser
- Other things! - Please suggest ideas if you hope it will increase pledges and they will be considered.
Stretch Goals
There are of course plenty of additional stretch goals that can be obtained to improve what we buy! Pledge as much as you can so these can be reached; the costs may be added later.
- RFID reader system - To pay for the charge card system so people don't have to mess with cash
- Spare parts - We could buy spare parts with the machine which would be cheaper than buying them later and guarantees compatibility. Tubes are £300 when bought with laser and mirror/lens set is £150.
- More powerful laser - 80W is the current power, but a more powerful laser can be faster and go through thicker material
- More materials - More exotic materials for the laser cutter could be purchased ready to be used for those who donate a certain amount
- Improved work area - A better computer, a better bench, custom shelving and material storage, better chairs, your name in lights 50 foot high lights on the wall while you're cutting - all but one of these things could be brought!
- Second laser cutter! - A smaller, A4 or A3 laser cutter, could be brought (working on the cooling system that comes with the A0 laser)
- This could be even a DIY laser, if enough was donated we could have a medium to long term project for a DIY specially built one!
List of pledges
Please post on the list if you really, truly have forgotten your HMS password and need to have someone else to update this.
Initial date of review of the state of pledges is the 19th of February 2014. A meeting will be held at 8PM in the blue room to discuss the results.
A review of pledges paid will be undertaken on Friday 28th February. A reminder will be sent to those whom have not already paid at this time.
Who | How Much | Paid? | Method Paid |
---|---|---|---|
Andrew Armstrong | £100 | Yes | BACS |
James Hayward | £200 | Yes | FP |
Dominic Morrow | £200 | Yes | BACS |
Michael Erskine | £50 | Yes | |
James Fowkes | £100 | Yes | BACS |
Gareth Howell | £25 | Yes | |
Michelle Strickland | £50 | Yes | BACS |
Tony Shannon | £25 | Yes | BACS |
Mouse | £25 | Yes | BACS |
Martin Raynsford | £220 | Yes | BACS |
Matt Little | £200 | Yes | BACS |
Robert Hunt | £100 | Yes | BACS |
Matt Spandex | £70 | Yes | BACS |
Rob Haywood | £100 | Yes | BACS |
Derek Stonall | £100 | Yes | Paid through AA at Hackspace (AA will send through via. BACS) |
David Clarke | £25 | Yes | BACS |
Adam F | £50 | Yes | |
Hackspace | £1000 | Yes | Exisiting |
Gazz | £25 | Yes | BACS |
Samuel Jones | £50 | Yes | |
Matt Pritchard | £50 | Yes | |
Ian Dickinson | £100 | Yes | BACS |
Chriscain | £225 | Yes | BACS |
Ric Briney | £100 | Yes | BACS |
Andrew Manning | £25 | Yes | |
John Crouchley | £200 | Yes | BACS (Ref John C Membership) |
Kate Bolin | £20 | Yes | |
Mick Beeby | £25 | ||
Lionel Goodwin | £50 | Yes | BACS |
Steve Barnett | £50 | Yes | BACS |
David Hayward | £50 | Yes | BACS |
Joe Duckhouse | £50 | Yes | BACS (ref : Joe) |
Toby Jackson | £20 | Yes | CASH |
Kai Pays | £20 | Yes | BACS |
Benjamin Crowe | £10 | Yes | |
Graham S | £20 | yes | BACS |
Dylan Swift | £25 | yes | BACS |
Gillian Zirmer | £20 | Yes | BACS (Ref: GZ) |
Jon Woodcock | £50 | Yes | BACS |
Jared Allen | £25 | Yes | |
Lee Garland | £150 | Yes | BACS as Vintagebooth |
Edward Raisin | £30 | Yes | FP |
Ian Evans | £50 | Yes | BACS |
Phil Parry | £30 | Yes | BACS |
Betty Ching | £50 | Yes | |
Ant Godber | £100 | Yes | |
Jake Howe | £20 | ||
Eriw Preston | £20 | Yes | BACS |
Andy Collins | £25 | Yes | BACS |
Russell H | £50 | Yes | |
Daniel | £30 | Yes | BACS |