Tools/We Have: Difference between revisions

From Nottinghack Wiki
Jump to navigation Jump to search
 
(76 intermediate revisions by 5 users not shown)
Line 1: Line 1:
This is a list of the tools available at the Nottingham hackspace. This does NOT include loaned or personal equipment, this is a list of everything that has been donated. Please feel free to add any tools you donate (but please label with green tape to distinguish the item). ALL tool donations are appreciated - check the wish list for what we really would like (6 axis CNC mill should be next, right?)
{{Update|reason=List is incomplete and 2-3 years out of date|date=Jan 2019}}


Page incomplete / in progress and some tools that are on loan may be mis-identified here.--[[User:Dclarke|Dclarke]] 14:30, 2 July 2012 (EST)
This is a list of the tools available at the Nottingham hackspace. This does NOT include loaned or personal equipment, this is a list of everything that has been donated or purchased. Please feel free to add any tools you donate (but please label with green tape to distinguish the item).
 
Many tool donations are appreciated - check the wish list for what we really would like (6 axis CNC mill should be next, right?), but space is now becoming limited, so please check to make sure that a tool really is wanted - don't just discard stuff to the Hackspace. (We now seem to have 8 various power Jigsaws, so need to move some of them on elsewhere)
 
== Recent purchases and donations ==
 
These items will in due course be added to the full list.
 
{| class="wikitable sortable"
|-
! Tool
! Quantity
! Consumables?
! More required?
! Location
! Comments
! Looks Like
|-
| M3 Drilling and tapping set || 1 || n/a || || || ||
|-
| Orange handled bradawls || 2 || n/a || || WT || || [[File:Nottinghack_Tools_Bradawls2.jpg | thumb | 100px | ]]
|-
| Tenon Saw || 1 || n/a || || WT || || [[File:Nottinghack_Tools_TenonSaw2.jpg | thumb | 100px | ]]
|-
| 22" fine hand saw (for plastics) || 1 || n/a || || WT || || [[File:Nottinghack_Tools_UPVC_Saw.jpg | thumb | 100px | ]]
|-
| Quick clamps (blue) || 2 || n/a || || CR || || [[File:Nottinghack_Tools_Blue clamps and F-clamps.jpg | thumb | 100px | Left ]]
 
|-
| F-Clamps || 2 || n/a || || CR || || [[File:Nottinghack_Tools_Blue clamps and F-clamps.jpg | thumb | 100px | Right ]]
|-
| Countersink bits || 2 || n/a || || WB || ||
|-
| Forstner Bits || Set of 7 || n/a || || TD || ||
|-
| Desoldering sucker || 2 || n/a || || ER || ||
|-
| M8 helicoil kit || 1 || n/a || || Tr || ||
|-
| A1 cutting mat || 2 || n/a || || ST || || [[File:Nottinghack_Tools_CuttingMat.JPG | thumb | 100px | ]]
|-
| Maun safety cutting rulers || 2 || n/a || || ST || || [[File:Nottinghack_Tools_Safety Ruler2.jpg | thumb | 100px | ]]
|-
| Swann morton scalpels || 2 || n/a || || ST || ||
|-
| Scalpel blades || n/a || n/a || || Bi || ||
|-
| Weller t/c soldering iron (black) || 2 || n/a || || EB || ||
|-
| Weller t/c soldering iron (hot blue) || 1 || n/a || || EB || ||
|}


== Hand Tools  / General / Woodworking==
== Hand Tools  / General / Woodworking==
Line 15: Line 65:
! Looks Like
! Looks Like
|-
|-
| Hacksaw || 3 || blades || N || WT + MW|| ||
| Cutting Mat || 1 || n/a || YES || || ||
|-
|-
| Junior Hacksaw || 3 || blades || N || WT || ||
| Carpenters' Bevel || 1 || n/a || N || WT || ||
|-
|-
| Wood (panel) saw || 4 || N/A || YES || WT || ||  
 
| Surform Flat || 1 || blades || N || WT || ||
|-
|-
| Quick clamps || 3 || N/A || YES || || ||
| Surform curved || 1 || blades || N || WT || ||
|-
|-
| G clamps || 2 || N/A || YES || || ||
| Hacksaw || 5 || blades || N || WT+MB|| ||
|-
|-
| Cramp Heads || 2 (prs) || N/A || N || || ||
| Hacksaw Junior || 3 || blades || N || WT || ||
|-
|-
| Spanner Set || 1 || N/A || Y || WT || ||
| Coping saw || 1 || Blades || N || WT || ||
|-
|-
| Chisel Set || 1 || N/A || Y || WT ||  ||
| Cutters Steel Wire || 1 || n/a || NO ||  ||  
|-
|-
| Files (wood/metal) Set || 1 || N/A || Y || WT || ||
| Padsaw || 2 || blades || N || WT || ||
|-
|-
| Long nose pliers || 1 || N/A || YES || TD || ||
| Wood (panel) saw || 4 || n/a || YES || WT || 16", 20"(2), 22" ||  
|-
|-
| Pliers || 2 || N/A || YES || TD || ||
| Mitre saw 18"  || 2 || n/a || N || W || Fever Industrial ||  
|-
|-
| Tin snips || 2 || N/A || N? || WB + MW || ||
| Mitre Box || 2 || n/a || N || W || Plastic ||  
|-
|-
| Frame clamps || 3 || N/A || YES (4 is a set) || ||  ||
| Drill Brace || 1 || n/a || N || FC ||  ||
|-
|-
| Coping saw || 1 || Blades || YES || ||  ||
| Hand Drill || 2 || n/a || N || FC ||  ||
|-
|-
| Pop Riveter || 3 || Rivets || N? || TD || ||
| Breast Drill || 1 || n/a || N || FC || broken ||
|-
|-
| Hole punch || 1 || N/A || N? || BR || ||
| Market Stall Clamps || 5 || n/a || N || FC || 13 large, 16 medium 22 small and 2 tiny ||
|-
|-
| Hole Saws || several || N/A || N? || FC ||  ||
| Mitre (pictureframe) clamps || 4 || n/a || N || FC ||  ||
|-
|-
| Tape gun || 1 || Tape || N? || ||  ||
| Frame clamps || 3 || n/a || YES (4 is a set) || ||  ||
|-
|-
| Pipe cutter || 1 || N/A || N? || TC ||  ||
| Small table clamp || 1 || n/a || YES || WB ||  ||
|-
|-
| Tape measure || 1 || N/A || YES || TD || ||
| G clamps || 5 || n/a || YES || FC || 2x6", 2x2", 1x1" ||
|-
|-
| Square || 3 || N/A || YES || WT || ||
| Crab clamps || 2 || n/a || N || FC || 6" ||
|-
|-
| Adjustable Square || 2 || N/A || YES || WT ||  ||
| Cramp Heads || 2 (prs) || n/a || N || FC ||  ||
|-
|-
| Small glue gun || 1 || Small glue sticks || YES || SR ||  ||
| T-bar 60" sash cramps || 2 || n/a || N || FC || ||
|-
| Quick clamps || 5 || n/a || YES || WT || 6" ||
|-
| Small clamps || 2+ || n/a || N || FC ||  ||
|-
| Wallpaper Shears || 1 || n/a || N || WB || need cleaning ||
|-
| Small Garden Shears || 1 || n/a || N || WB || ||
|-
| Spanner Set || 1 || n/a || YES || WT ||  ||
|-
| Adjustable Spanner || 2 || n/a || YES || MB || 8" & 10" ||
|-
| Engineers' Vice || 1 || n/a || N || FC || Record No.2 ||
|-
| Engineers' Vice || 1 || n/a || N || FC || Sealy 125 ||
|-
| Machine Vice || 2 || n/a || N || WB || 2", 4" ||
|-
| Carpenters' Vice || 1 || n/a || N || FC || 6" ||
|-
| Wood Chisel || 15 || n/a || YES || FC ||  ||
|-
|-
| Small table clamp || 1 || N/A || YES || WB ||  ||
| Cold Chisel || 5 || n/a || YES || WB+FC ||  ||
|-
|-
| Claw Hammer || 3 || N/A || YES || WT ||  ||
| Files (wood/metal) Set || 2 || n/a || YES || WT+FC ||  ||
|-
|-
| Pin (pictureframe) Hammer || 2 || N/A || YES || WT ||  ||
| Needle Files Set || 2 || n/a || YES || FC ||  ||
|-
|-
| Lump Hammer || 1 || N/A || YES || MW ||  ||
| Gimlet || 1 || n/a || YES || WB ||  ||
|-
|-
| Planishing Hammer || 1 || N/A || YES || MW ||  ||
| Long nose pliers || 1 || n/a || N || TD ||  ||
|-
|-
| Knife - Stanley  || 1 || Blades || YES || TC ||  ||
| Pliers || 2 || n/a || N || TD ||  ||
|-
|-
| Allen Key Set || 1 || Missing 3mm || YES || TC ||  ||
| Parallel-Jaw Pliers || 1 || n/a || N || MB ||  ||
|-
|-
| Torx Key Set || 1 || || YES || TC || ||
| Slipjoint wrench || 3 || n/a || YES || MB+WB|| Better quality needed ||
|-
|-
| HSS Drill Bit Set || 1+ || || YES || TC ||  ||
| 'Mole' grip wrench || 3 || n/a || YES || MB ||  ||
|-
|-
| Wood Drills || 1+ || || YES || TC || ||
| Tin snips || 2 || n/a || YES || WB+MB || Sheetmetal toolkit ||
|-
|-
| Flat Drills || 1+ || || YES || TC ||  ||
| Pop Riveter || 3 || Rivets || N || TD ||  ||
|-
|-
| Masonry Drills || 1+ || || YES || TC ||  ||
| Eyelet Hole punch || 1 || n/a || N || SC ||  ||
|-
|-
| Spirit level || 1 || N/A || N? || WT || ||
| 2" Tape gun || 0 || Tape || YES || || Missing? ||
|-
|-
| Screw drivers || 14 || N/A || YES || WT || Better Quality Needed ||
| Pipe cutter || 2 || n/a || N || TC ||  ||
|-
|-
| Cutting Mat || 1 || N/A || YES || || ||
| 24" Steel Rule || 1 || n/a || N || WT || ||
|-
|-
| Goggles || 4 || N/A || YES || SR || ||
| 12" Steel Rule || 1 || n/a || N || WT || ||
|-
|-
| Staple Gun || 1 || N/A || N || TC || ||[[File:Nottinghack_Tools_Hot_Air,_Stapler,_Plane.jpg | thumb | 100px | Rear]]
| Alloy Yardstick || 1 || n/a || N || WT || ||
|-
|-
| Hand Punch set || 1 || N/A || N || TC ||  ||
| Marking Gauges || 4 || n/a || N || WB ||Single and Mortise gauges ||
|}
 
== Power Tools ==
 
{| class="wikitable sortable"
|-
|-
! Tool
| Square || 4 || n/a || YES || WT+MB||  ||
! Quantity
! Consumables?
! More required?
! Location
! Comments
! Looks Like
|-
|-
| Myford Super 7 Lathe || 1 || || N || || ||
| Speed Square || 1 || n/a || YES || || ||
|-
|-
| Metal Cut-off Saw || 1 || || N || || Stayer TF84 225mm 85rpm ||
| Square 400mm x 500mm || 1 || n/a || N || WT || ||
|-
|-
| 100A Arc Welder || 1 || || N || || Draper 87939 ||
| Square Adjustable || 2 || n/a || YES || WT || ||
|-
|-
| MIG Welder || 1 || || N || || Sealy MightyMIG 120XT mkII ||
| Tape measure || 4 || n/a || YES || TD || ||
|-
|-
| Twin 6" Grinding Wheel || 1 || || N || || Parkside PDOS200A1 2950rpm ||
| Spirit Level || 4 || n/a || N || WT || 6', 4', 3', 2x torpedo ||
|-
|-
| 100mm Angle Grinder || 1 || cutting discs || N || TC || || [[File:Nottinghack_Tools_Angle_Grinders.jpg | thumb | 100px | Centre Front]]
| Small glue gun || 1 || Small glue sticks || YES || SR || ||
|-
|-
| 115mm Angle Grinder || 1 || cutting discs || N || TC || || [[File:Nottinghack_Tools_Angle_Grinders.jpg | thumb | 100px | In Red Case]]
| Claw Hammer || 3 || n/a || YES || WT || ||
|-
|-
| 230mm Angle Grinder || 1 || cutting discs || N || TC || Ferm FAG-230 1550W 6000rpm || [[File:Nottinghack_Tools_Angle_Grinders.jpg | thumb | 100px | Left Rear]]
| Pin (pictureframe) Hammer || 2 || n/a || YES || WT || ||
|-
|-
| 24V Cordless Hammer Drill || 1 || N/A || N || TC || || [[File:Nottinghack_Tools_Power_Drills.jpg | thumb | 100px | Right]]
| Lump Hammer || 1 || n/a || YES || MB || ||
|-
|-
| Mains Hammer Drill || 1 || N/A || N || TC || || [[File:Nottinghack_Tools_Power_Drills.jpg | thumb | 100px | Left]]
| Planishing Hammer || 1 || n/a || YES || MB || Sheetmetal toolkit ||
|-
|-
| Classic B&D Drill + Stand || 1 || N/A || N || WB || || [[File:Nottinghack_Tools_Power_Drills.jpg | thumb | 100px | Rear]]
| Ballpein Hammer || 1 || n/a || N || WB || Heavy ||
|-
|-
| Router and Table || 1 || Router Bits || N || TC || || [[File:Nottinghack_Tools_Router.jpg | thumb | 100px ]]
| Dollies || 2 || n/a || YES || MB || Sheetmetal toolkit ||
|-
|-
| Biscuit Jointer || 1 || Biscuits || N || TC || || [[File:Nottinghack_Tools_Air_Nailer_&_Biscuit_Jointer.jpg | thumb | 100px | Right]]
| Knife - Stanley  || 1 || Blades || YES || TC || ||
|-
|-
| Power Plane || 1 || || N || TC || || [[File:Nottinghack_Tools_Hot_Air,_Stapler,_Plane.jpg | thumb | 100px | Right]]
| Allen Key Set || 1+ || n/a || YES || TC || ||
|-
|-
| Air Compressor || 1 || N/A || N || TC || || [[File:Nottinghack_Tools_Air_Compressor.jpg | thumb | 100px | Left]]
| Torx Key Set || 1+ || || YES || TC || ||
|-
|-
| Air Nailer & Stapler || 1 || Nails & Staples || N || TC || || [[File:Nottinghack_Tools_Air_Nailer_&_Biscuit_Jointer.jpg | thumb | 100px | Left]]
| HSS Drill Bit Set || 1+ || || YES || TC || ||
|-
|-
| Cordless Drill / Driver || 1 || Driver Bits || N || || Hitachi DS14DVC 14.4V 1250rpm ||
| Wood Drills || 1+ || || N || TC || ||
|-
|-
| Cordless HammerDrill / Driver || 1 || Driver Bits || N || || Hitachi DV14DVC2 14.4V 1500rpm ||
| Forstner wood bits || 4+ || || N || WB || ||
|-
|-
| Cordless HammerDrill / Driver || 1 || Driver Bits || N || || Direct Power TP18CD 18V 1300rpm ||
| Long (150mm+) 'pilot' drill bit set || 1 || || N || ||
|-
|-
| Mouse Sander || 1 || Sanding Sheets || N || TC || || [[File:Nottinghack_Tools_Detail_Sanders.jpg | thumb | 100px | Left]]
| Flat Drills || 1+ || || N || TC || ||
|-
|-
| Detail Sanders || 2 || Sanding Sheets || N || TC || || [[File:Nottinghack_Tools_Detail_Sanders.jpg | thumb | 100px | Right]]
| Hole Saws || 2 || n/a || YES || FC || Lightweight sets ||
|-
|-
| Belt Sander || 1 || Sanding Sheets || N || TC || || [[File:Nottinghack_Tools_Various_Sanders.jpg | thumb | 100px | Right]]
| Hole Saws || 1+ || n/a || YES || FC || Various H/D ones ||
|-
|-
| Finishing Sander || 1 || Sanding Sheets || N || TC || || [[File:Nottinghack_Tools_Various_Sanders.jpg | thumb | 100px | Left]]
| Pocket hole jig and drills || 1 || n/a || N || WB || Various H/D ones ||
|-
|-
| Orbital Sander || 1 || Sanding Sheets || N || TC || || [[File:Nottinghack_Tools_Various_Sanders.jpg | thumb | 100px | Front]]
| Masonry Drills || 1+ || || N || TC || ||
|-
|-
| Circular Saw || 1 || N/A || N || WS || || [[File:Nottinghack_Tools_Power_Saws.JPG | thumb | 100px ]]
| Screw drivers || 50+ || n/a || YES || WT || Better Quality / dispose of excess  ||
|-
|-
| 210mm Cutoff Saw || 1 || N/A || N || WB || Challenge MMS0649 1200W ||
| Yankee screwdriver || 2 || n/a || N || WT || One is not so good ||
|-
|-
| (Cutoff Saw) || 1 || || N || || Ferm FKZ-205 (in box) ||
| Staple Gun || 1 || n/a || N || TC || ||[[File:Nottinghack_Tools_Hot_Air,_Stapler,_Plane.jpg | thumb | 100px | Rear]]
|-
|-
| Band Saw || 1 || || N || Schneider SCH190 250W 1500rpm
| Hand Punch set || 1 || n/a || N || TC ||  ||
|-
|-
| 10" Table Saw || 1 || || N || || Performance Power 1500W 5700rpm ||
| Plane || 1 || n/a || N || WB || Stanley Handyman ||
|-
|-
| (Saw Bench) || 1 || || N || || Ferm FZB-720 (in box) ||
| Plane || 1 || n/a || N || WB || Stanley SB3 ||
|-
|-
| Bench Drill || 1 || N/A || N || WB || Wickes 250W ||  
| Plane || 1 || n/a || N || WB || Marples 12" ||
|-
|-
| Jigsaw || 4 || blades || N || TC || || [[File:Nottinghack_Tools_Power_Saws.JPG | thumb | 100px ]]
| Planes Wooden  || 2 || n/a || N || FC || Antiques - possible project to restore ||
|-
|-
| Hot air gun || 1 || N/A || N || TC || || [[File:Nottinghack_Tools_Hot_Air,_Stapler,_Plane.jpg | thumb | 100px | Left ]]
| Goggles || 4 || n/a || YES || SR || More elastic-band ones ||
|-
|-
| Small glue gun || 1 || Small glue sticks || N || SR || ||
| Bricklayers' Trowel || 1 || n/a || N || FC || rusty ||
|-
|-
| Large glue gun || 1 || Large glue sticks || N || SR || ||
| Plasterers' Float || 1 || n/a || N || WT || rusty ||
|-
|-
| Dremel Rotary Tool || 2 || N/A || N || TC || || [[File:Nottinghack_Tools_The_Dremel_Collection.jpg | thumb | 100px ]]
| Welders Wire Brush || 1 || n/a || N || WT || ||
|}
|}
== Power Tools ==
{{main|/Power Tools|l1=Power Tools}}


== Electronics Tools / Equipment ==
== Electronics Tools / Equipment ==
{{main|Electronics_Area#Tools}}
== Test instruments ==


{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Tool
! Instrument
! Quantity
! Quantity
! Consumables?
! More required?
! Location
! Location
! Comments
! Comments
! Looks Like
! Looks Like
|-
|-
| PCB Drill || 1 || N/A || N || EB || ||
| 2KΩ/Volt Analogue Multimeter || 1 || SR || ||
|-
|-
| Bubble Etch Tank || 1 || N/A || N || EB || ||
| Kopel 061 Clamp ammeter || 1 || SR || with 500V insulation tester || [[File:Nottingham_Hackspace_Instruments_Clamp_Ammeter.JPG| thumb | 100px]]
|-
|-
| UV Exposuure Box || 1 || N/A || N || EB || ||
| Bench ammeter 0-30mA || 1 || SR || || [[File:Nottingham_Hackspace_Instruments_Bench_Ammeters.JPG| thumb | 100px]]
|-
|-
| PCB Lightbox || 1 || N/A || N || EB || ||
| Bench ammeter 0-150mA || 1 || SR || ||
|-
|-
| Multimeters || 3 || N/A || N || SR || ||
| Switched range digital multimeter || 1 || SR || Rapid 328 ||
|-
|-
| Oscilloscopes || 2 || N/A || N || EB || ||
| Switched range digital multimeter || 1 || SR || Sinometer MS8230 ||
|-
|-
| Bench PSU || 2 || N/A || N || EB || ||
| Autorange digital multimeter || 1 || SR || Voltcraft 96||
|-
|-
| Wire strippers || 3 || N/A || YES || EB || ||
| Metal / Voltage / Stud detector || 1 || SR || ||
|-
|-
| Side cutters || 3 || N/A || YES || EB || ||
| Voltage / Continuity tester || 1 || SR || MM Electrical ||
|-
|-
| Crimp Tool || 1 || N/A || YES || EB || For Molex KK crimps ||
| 13A socket checker || 1 || SR || RS || [[File:Nottingham_Hackspace_Instruments_13A_tester.JPG| thumb | 100px]]
|-
|-
| Crimp Tool || 1 || N/A || YES || EB || Basic R/B/Y ||
| Digital thermometer with thermocouple probe || 1 || SR || ||
|-
| High Safety DMM || 1 || SR || Corelectrics M300 ||
|-
|-
| Cat5 || 3@30cm, 2@1m, 3@3m || N/A || YES || SR || ||
|}
|}


== Locations ==
== Locations ==
C - [[Craft Room]]


B - Blue Room
B - [[Blue Room]]


S - Studio
S - [[Studio]]


W - Workshop
W - [[Workshop]]


EB - Electronics Bench
Bi - [[Bisley]] cabinet in workshop


FC - Crate on floor
EB - [[Electronics Area]]


MB - Metalwork Bench
FC - Crate on floor?


SR - Storage Rack
MB - [[Metalworking Area]] Bench


ST - Studio / Craft Bins
SR - Storage Rack?


TC - Tool Cupboard
ST - [[Studio]] / Craft Bins


TD - Tool Drawers
TC - Tool Cupboard?
 
TD - Tool Drawers?
 
TD2 - Tool Drawers?
 
Tr - [[Triumph]] cabinet in workshop


WB - Bench along window wall
WB - Bench along window wall


WT - Woodworking / General Toolboard
WT - Woodworking / General Toolboard
CNC - [[CNC Area]]
==Things We've Now Got==
{{cleanup|section=yes|reason=Merge with lists above.|date=April 2019}}
====A Grand Idea====
{| class="wikitable sortable"
|-
! Tool
! Priority
! Est. Cost
! Quantity
! Notes
! Can Give/Loan
|-
| 1/2" Router || 1 || £100 || 3 ||  ||
|-
| Router table || 1 || £200 || 1 ||  ||
|-
| Planer thicknesser || 1 || £300 || 1 ||  ||
|-
| Box / pan multifolder || 1 || £300 || 1 ||  ||
|-
| Air cleaner || 1 || £180 || 1 ||  ||
|-
| Sheet metal nibbler || 1 || £30 || 1 ||  ||
|-
| Wheel Trueing stand || 1 || £250 || 1 ||  ||
|-
| Washing machine || 1 || £50 || 1 || (Wiring, plumbing, etc.) ||
|-
| Hot water heater || 1 || £120 || 1 ||  ||
|-
| 3 phase power || 1 || £400 || 1 ||  ||
|-
| TIG welder || 1 || £50 || 1 || (Tools, etc.) ||
|-
|}
====Currently Uncategorised====
{| class="wikitable sortable"
|-
! Tool
! Priority
! Est. Cost
! Quantity
! Notes
! Can Give/Loan
|-
| 115mm Angle Grinder || 0 || £0 || 2 || ||
|-
| 230mm Angle Grinder || 0 || £0 || 1 || ||
|-
| A3 Laser printer || 0 || £0 || 1 || ||
|-
| A4 Laser printer || 0 || £0 || 1 || ||
|-
| Air compressor tools || 1 || £0 || 1 || || Have duster, spray guns, 1 hose.
|-
| Allen key set || 0 || £0 || 1 || ball end || Loan --[[User:Davidhayward|Davidhayward]] 16:40, 14 June 2011 (BST), in bike tools
|-
| Belt / Disc sander || 0 || £0 || 1 || ||
|-
| Big Electric Sewing Machine || 0 || £0 || 1 || || Donated --[[User:Rossaluss|Rossaluss]] 12:00, 07 August 2011 (BST)
|-
| Chisel Set || 1 || £0 || 1 || || Loan: [[User:James|James]]
|-
| Coat Hooks || 1 || £0 || 1 || ||
|-
| Dremel || 2 || £0 || 1 || ||
|-
| Dremel Bits || 1 || £0 || 1 || ||
|-
| Dremel Stand || 1 || £0 || 1 || || Loan: [[User:Dominic|Dominic]]
|-
| Drill bit set || 0 || £0 || 1 || ||
|-
| File (Wood) || 1 || £0 || 1 || || Donated --[[User:Davidhayward|Davidhayward]] 16:40, 14 June 2011 (BST)
|-
| Files (Metal) || 1 || £0 || 1 || ||
|-
| Hex security-bit set || 1 || £0 || 1 || ||
|-
| Hole Saws || 0 || £0 || 1 || ||
|-
| HSS Drills || 0 || £0 || 1 || ||
|-
| Industrial sewing machine || 0 || £0 || 1 || ||
|-
| Locking Wire Pliers || 0 || £0 || 2 || ||
|-
| Lump Hammer || 0 || £0 || 1 || ||
|-
| Metal Lathe || 0 || £0 || 1 || ||
|-
| MIG welder || 0 || £0 || 1 || ||
|-
| Nail gun (air) || 0 || £0 || 1 || ||
|-
| Overlocker || 0 || £0 || 1 || ||
|-
| Panel Saw || 0 || £0 || 4 || ||
|-
| Planes || 0 || £0 || 1 || ||
|-
| Small angle grinder || 0 || £0 || 1 || ||
|-
| Socket set || 1 || £0 || 1 || || Give: [[User:James|James]]
|-
| Spanner set || 0 || £0 || 1 || ||
|-
| Square || 0 || £0 || 2 || ||
|-
| Stanley Wood plane || 0 || £0 || 2 || ||
|-
| Tenon Saw || 0 || £0 || 1 || ||
|-
| Torque wrench || 0 || £0 || 1 || || Loan: --[[User:Davidhayward|Davidhayward]] 16:40, 14 June 2011 (BST), 2 of these in bike tools
|-
| Torx screwdrivers || 0 || £0 || 1 || ||
|-
| Wood Drills || 1 || £0 || 1 || ||
|-
| Wood Lathe || 0 || £0 || 1 || ||
|}


== See Also ==
== See Also ==
* [[Tools/Wish-List|Tools we'd like to have]]
* [[Tools/Wish-List|Tools we'd like to have]]
* [[Consumables/Things We Have|Current List of Consumables]]
* [[Consumables|Current List of Consumables]]
* [[Consumables/Wish-List|Consumables Wish List]]
* [[Tools/MemberTools|Tools owned by members available for loan to other members]]
 
[[Category:Tools and Equipment]]
[[Category:Tools and Equipment]]

Latest revision as of 17:09, 7 August 2023

This is a list of the tools available at the Nottingham hackspace. This does NOT include loaned or personal equipment, this is a list of everything that has been donated or purchased. Please feel free to add any tools you donate (but please label with green tape to distinguish the item).

Many tool donations are appreciated - check the wish list for what we really would like (6 axis CNC mill should be next, right?), but space is now becoming limited, so please check to make sure that a tool really is wanted - don't just discard stuff to the Hackspace. (We now seem to have 8 various power Jigsaws, so need to move some of them on elsewhere)

Recent purchases and donations

These items will in due course be added to the full list.

Tool Quantity Consumables? More required? Location Comments Looks Like
M3 Drilling and tapping set 1 n/a
Orange handled bradawls 2 n/a WT
Tenon Saw 1 n/a WT
22" fine hand saw (for plastics) 1 n/a WT
Quick clamps (blue) 2 n/a CR
Left
F-Clamps 2 n/a CR
Right
Countersink bits 2 n/a WB
Forstner Bits Set of 7 n/a TD
Desoldering sucker 2 n/a ER
M8 helicoil kit 1 n/a Tr
A1 cutting mat 2 n/a ST
Maun safety cutting rulers 2 n/a ST
Swann morton scalpels 2 n/a ST
Scalpel blades n/a n/a Bi
Weller t/c soldering iron (black) 2 n/a EB
Weller t/c soldering iron (hot blue) 1 n/a EB

Hand Tools / General / Woodworking

Tool Quantity Consumables? More required? Location Comments Looks Like
Cutting Mat 1 n/a YES
Carpenters' Bevel 1 n/a N WT
Surform Flat 1 blades N WT
Surform curved 1 blades N WT
Hacksaw 5 blades N WT+MB
Hacksaw Junior 3 blades N WT
Coping saw 1 Blades N WT
Cutters Steel Wire 1 n/a NO
Padsaw 2 blades N WT
Wood (panel) saw 4 n/a YES WT 16", 20"(2), 22"
Mitre saw 18" 2 n/a N W Fever Industrial
Mitre Box 2 n/a N W Plastic
Drill Brace 1 n/a N FC
Hand Drill 2 n/a N FC
Breast Drill 1 n/a N FC broken
Market Stall Clamps 5 n/a N FC 13 large, 16 medium 22 small and 2 tiny
Mitre (pictureframe) clamps 4 n/a N FC
Frame clamps 3 n/a YES (4 is a set)
Small table clamp 1 n/a YES WB
G clamps 5 n/a YES FC 2x6", 2x2", 1x1"
Crab clamps 2 n/a N FC 6"
Cramp Heads 2 (prs) n/a N FC
T-bar 60" sash cramps 2 n/a N FC
Quick clamps 5 n/a YES WT 6"
Small clamps 2+ n/a N FC
Wallpaper Shears 1 n/a N WB need cleaning
Small Garden Shears 1 n/a N WB
Spanner Set 1 n/a YES WT
Adjustable Spanner 2 n/a YES MB 8" & 10"
Engineers' Vice 1 n/a N FC Record No.2
Engineers' Vice 1 n/a N FC Sealy 125
Machine Vice 2 n/a N WB 2", 4"
Carpenters' Vice 1 n/a N FC 6"
Wood Chisel 15 n/a YES FC
Cold Chisel 5 n/a YES WB+FC
Files (wood/metal) Set 2 n/a YES WT+FC
Needle Files Set 2 n/a YES FC
Gimlet 1 n/a YES WB
Long nose pliers 1 n/a N TD
Pliers 2 n/a N TD
Parallel-Jaw Pliers 1 n/a N MB
Slipjoint wrench 3 n/a YES MB+WB Better quality needed
'Mole' grip wrench 3 n/a YES MB
Tin snips 2 n/a YES WB+MB Sheetmetal toolkit
Pop Riveter 3 Rivets N TD
Eyelet Hole punch 1 n/a N SC
2" Tape gun 0 Tape YES Missing?
Pipe cutter 2 n/a N TC
24" Steel Rule 1 n/a N WT
12" Steel Rule 1 n/a N WT
Alloy Yardstick 1 n/a N WT
Marking Gauges 4 n/a N WB Single and Mortise gauges
Square 4 n/a YES WT+MB
Speed Square 1 n/a YES
Square 400mm x 500mm 1 n/a N WT
Square Adjustable 2 n/a YES WT
Tape measure 4 n/a YES TD
Spirit Level 4 n/a N WT 6', 4', 3', 2x torpedo
Small glue gun 1 Small glue sticks YES SR
Claw Hammer 3 n/a YES WT
Pin (pictureframe) Hammer 2 n/a YES WT
Lump Hammer 1 n/a YES MB
Planishing Hammer 1 n/a YES MB Sheetmetal toolkit
Ballpein Hammer 1 n/a N WB Heavy
Dollies 2 n/a YES MB Sheetmetal toolkit
Knife - Stanley 1 Blades YES TC
Allen Key Set 1+ n/a YES TC
Torx Key Set 1+ YES TC
HSS Drill Bit Set 1+ YES TC
Wood Drills 1+ N TC
Forstner wood bits 4+ N WB
Long (150mm+) 'pilot' drill bit set 1 N
Flat Drills 1+ N TC
Hole Saws 2 n/a YES FC Lightweight sets
Hole Saws 1+ n/a YES FC Various H/D ones
Pocket hole jig and drills 1 n/a N WB Various H/D ones
Masonry Drills 1+ N TC
Screw drivers 50+ n/a YES WT Better Quality / dispose of excess
Yankee screwdriver 2 n/a N WT One is not so good
Staple Gun 1 n/a N TC
Rear
Hand Punch set 1 n/a N TC
Plane 1 n/a N WB Stanley Handyman
Plane 1 n/a N WB Stanley SB3
Plane 1 n/a N WB Marples 12"
Planes Wooden 2 n/a N FC Antiques - possible project to restore
Goggles 4 n/a YES SR More elastic-band ones
Bricklayers' Trowel 1 n/a N FC rusty
Plasterers' Float 1 n/a N WT rusty
Welders Wire Brush 1 n/a N WT

Power Tools

Electronics Tools / Equipment

Test instruments

Instrument Quantity Location Comments Looks Like
2KΩ/Volt Analogue Multimeter 1 SR
Kopel 061 Clamp ammeter 1 SR with 500V insulation tester
Bench ammeter 0-30mA 1 SR
Bench ammeter 0-150mA 1 SR
Switched range digital multimeter 1 SR Rapid 328
Switched range digital multimeter 1 SR Sinometer MS8230
Autorange digital multimeter 1 SR Voltcraft 96
Metal / Voltage / Stud detector 1 SR
