Tools/We Have: Difference between revisions

From Nottinghack Wiki
Jump to navigation Jump to search
 
(74 intermediate revisions by 5 users not shown)
Line 1: Line 1:
This is a list of the tools available at the Nottingham hackspace. This does NOT include loaned or personal equipment, this is a list of everything that has been donated. Please feel free to add any tools you donate (but please label with green tape to distinguish the item). ALL tool donations are appreciated - check the wish list for what we really would like (6 axis CNC mill should be next, right?)
{{Update|reason=List is incomplete and 2-3 years out of date|date=Jan 2019}}


Page incomplete / in progress and some tools that are on loan may be mis-identified here.--[[User:Dclarke|Dclarke]] 14:30, 2 July 2012 (EST)
This is a list of the tools available at the Nottingham hackspace. This does NOT include loaned or personal equipment, this is a list of everything that has been donated or purchased. Please feel free to add any tools you donate (but please label with green tape to distinguish the item).


== Hand Tools  / General / Woodworking==
Many tool donations are appreciated - check the wish list for what we really would like (6 axis CNC mill should be next, right?), but space is now becoming limited, so please check to make sure that a tool really is wanted - don't just discard stuff to the Hackspace. (We now seem to have 8 various power Jigsaws, so need to move some of them on elsewhere)
 
== Recent purchases and donations ==
 
These items will in due course be added to the full list.


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 15: Line 19:
! Looks Like
! Looks Like
|-
|-
| Marking Gauge || 1 || N/A || Y || WB || ||
| M3 Drilling and tapping set || 1 || n/a || || || ||
|-
| Orange handled bradawls || 2 || n/a || || WT || || [[File:Nottinghack_Tools_Bradawls2.jpg | thumb | 100px | ]]
|-
|-
| Carpenters' Bevel || 1 || N/A || N || WT || ||
| Tenon Saw || 1 || n/a || || WT || || [[File:Nottinghack_Tools_TenonSaw2.jpg | thumb | 100px | ]]
|-
|-
| Machine Vice || 1 || N/A || N || WB || 4" ||
| 22" fine hand saw (for plastics) || 1 || n/a || || WT || || [[File:Nottinghack_Tools_UPVC_Saw.jpg | thumb | 100px | ]]
|-
|-
| Flat Surform || 1 || blades || N || WT || needs blade ||
| Quick clamps (blue) || 2 || n/a || || CR || || [[File:Nottinghack_Tools_Blue clamps and F-clamps.jpg | thumb | 100px | Left ]]
 
|-
|-
| Curved Surform || 1 || blades || N || WT || ||
| F-Clamps || 2 || n/a || || CR || || [[File:Nottinghack_Tools_Blue clamps and F-clamps.jpg | thumb | 100px | Right ]]
|-
|-
| Hacksaw || 5 || blades || N || WT + MW|| ||
| Countersink bits || 2 || n/a || || WB || ||
|-
|-
| Junior Hacksaw || 3 || blades || N || WT || ||
| Forstner Bits || Set of 7 || n/a || || TD || ||
|-
|-
| Padsaw || 2 || blades || N || WT || ||
| Desoldering sucker || 2 || n/a || || ER || ||
|-
|-
| Wood (panel) saw || 4 || N/A || YES || WT || 16", 20"(2), 22" ||  
| M8 helicoil kit || 1 || n/a || || Tr || ||
|-
|-
| 18" Mitre saw || 1 || N/A || N || W || Fever Industrial ||  
| A1 cutting mat || 2 || n/a || || ST || || [[File:Nottinghack_Tools_CuttingMat.JPG | thumb | 100px | ]]
|-
|-
| Mitre Box || 2 || N/A || N || W || Plastic ||  
| Maun safety cutting rulers || 2 || n/a || || ST || || [[File:Nottinghack_Tools_Safety Ruler2.jpg | thumb | 100px | ]]
|-
|-
| Drill Brace || 1 || N/A || N || FC || ||
| Swann morton scalpels || 2 || n/a || || ST || ||
|-
|-
| Hand Drill || 2 || N/A || N || FC || ||
| Scalpel blades || n/a || n/a || || Bi || ||
|-
|-
| Breast Drill || 1 || N/A || N || FC || broken ||
| Weller t/c soldering iron (black) || 2 || n/a || || EB || ||
|-
|-
| Market Stall Clamps || 5 || N/A || N || || 13 large, 16 medium 22 small and 2 tiny ||
| Weller t/c soldering iron (hot blue) || 1 || n/a || || EB || ||
|}
 
== Hand Tools  / General / Woodworking==
 
{| class="wikitable sortable"
|-
|-
| Quick clamps || 5 || N/A || YES || || 6" ||
! Tool
! Quantity
! Consumables?
! More required?
! Location
! Comments
! Looks Like
|-
|-
| G clamps || 5 || N/A || YES || || 2x6", 2x2", 1x1" ||
| Cutting Mat || 1 || n/a || YES || || ||
|-
|-
| Crab clamps || 2 || N/A || N || || 6" ||
| Carpenters' Bevel || 1 || n/a || N || WT || ||
|-
|-
| Cramp Heads || 2 (prs) || N/A || N || || ||
 
| Surform Flat || 1 || blades || N || WT || ||
|-
|-
| Small clamps || 2+ || N/A || N || || ||
| Surform curved || 1 || blades || N || WT || ||
|-
|-
| Bricklayers' Trowel || 1 || N/A || N || FC || rusty ||
| Hacksaw || 5 || blades || N || WT+MB|| ||
|-
|-
| Plasterers' Float || 1 || N/A || N || WT || rusty ||
| Hacksaw Junior || 3 || blades || N || WT || ||
|-
|-
| Walpaper Shears || 1 || N/A || N || WB || need cleaning ||
| Coping saw || 1 || Blades || N || WT || ||
|-
|-
| Small Garden Shears || 1 || N/A || N || WB || ||
| Cutters Steel Wire || 1 || n/a || NO || ||  
|-
|-
| Spanner Set || 1 || N/A || Y || WT || ||
| Padsaw || 2 || blades || N || WT || ||
|-
|-
| Adjustable Spanner || 2 || N/A || Y || MB || 8" & 10" ||
| Wood (panel) saw || 4 || n/a || YES || WT || 16", 20"(2), 22" ||  
|-
|-
| Engineers' Vice || 1 || N/A || N || FC || Record No.2 ||
| Mitre saw 18"  || 2 || n/a || N || W || Fever Industrial ||  
|-
|-
| Engineers' Vice || 1 || N/A || N || FC || Sealy 125 ||
| Mitre Box || 2 || n/a || N || W || Plastic ||  
|-
|-
| Carpenters' Vice || 1 || N/A || N || FC || 6" ||
| Drill Brace || 1 || n/a || N || FC || ||
|-
|-
| Wood Chisel || 15 || N/A || Y || FC ||  ||
| Hand Drill || 2 || n/a || N || FC ||  ||
|-
|-
| Cold Chisel || 5 || N/A || Y || WB+ FC || ||
| Breast Drill || 1 || n/a || N || FC || broken ||
|-
|-
| Files (wood/metal) Set || 2 || N/A || Y || WT + FC || ||
| Market Stall Clamps || 5 || n/a || N || FC || 13 large, 16 medium 22 small and 2 tiny ||
|-
|-
| Needle Files Set || 2 || N/A || Y || FC ||  ||
| Mitre (pictureframe) clamps || 4 || n/a || N || FC ||  ||
|-
|-
| Gimlet || 1 || N/A || Y || WB ||  ||
| Frame clamps || 3 || n/a || YES (4 is a set) || ||  ||
|-
|-
| Long nose pliers || 1 || N/A || YES || TD ||  ||
| Small table clamp || 1 || n/a || YES || WB ||  ||
|-
|-
| Pliers || 2 || N/A || YES || TD || ||
| G clamps || 5 || n/a || YES || FC || 2x6", 2x2", 1x1" ||
|-
|-
| Parallel-Jaw Pliers || 1 || N/A || N || MB || ||
| Crab clamps || 2 || n/a || N || FC || 6" ||
|-
|-
| Slipjoint wrench || 3 || N/A || YES || MB + WB||  ||
| Cramp Heads || 2 (prs) || n/a || N || FC ||  ||
|-
|-
| 'Mole' grip wrench || 3 || N/A || YES || MB || ||
| T-bar 60" sash cramps || 2 || n/a || N || FC || ||
|-
|-
| Tin snips || 2 || N/A || N? || WB + MW || ||
| Quick clamps || 5 || n/a || YES || WT || 6" ||
|-
|-
| Mitre (pictureframe) clamps || 4 || N/A || N || FC ||  ||
| Small clamps || 2+ || n/a || N || FC ||  ||
|-
|-
| Frame clamps || 3 || N/A || YES (4 is a set) || || ||
| Wallpaper Shears || 1 || n/a || N || WB || need cleaning ||
|-
|-
| Coping saw || 1 || Blades || YES || || ||
| Small Garden Shears || 1 || n/a || N || WB || ||
|-
|-
| Pop Riveter || 3 || Rivets || N? || TD ||  ||
| Spanner Set || 1 || n/a || YES || WT ||  ||
|-
|-
| Hole punch || 1 || N/A || N? || BR || ||
| Adjustable Spanner || 2 || n/a || YES || MB || 8" & 10" ||
|-
|-
| Hole Saws || several || N/A || N? || FC || ||
| Engineers' Vice || 1 || n/a || N || FC || Record No.2 ||
|-
|-
| Tape gun || 1 || Tape || N? || || ||
| Engineers' Vice || 1 || n/a || N || FC || Sealy 125 ||
|-
|-
| Pipe cutter || 2 || N/A || N? || TC || ||
| Machine Vice || 2 || n/a || N || WB || 2", 4" ||
|-
|-
| 24" Steel Rule || 1 || N/A || N || WT || ||
| Carpenters' Vice || 1 || n/a || N || FC || 6" ||
|-
|-
| 12" Steel Rule || 1 || N/A || N || WT || ||
| Wood Chisel || 15 || n/a || YES || FC || ||
|-
|-
| Alloy Yardstick || 1 || N/A || N || WT || ||
| Cold Chisel || 5 || n/a || YES || WB+FC || ||
|-
|-
| Tape measure || 4 || N/A || YES || TD ||  ||
| Files (wood/metal) Set || 2 || n/a || YES || WT+FC ||  ||
|-
|-
| Square || 4 || N/A || YES || WT + MB||  ||
| Needle Files Set || 2 || n/a || YES || FC ||  ||
|-
|-
| 400mm x 500mm Square || 1 || N/A || N || WT ||  ||
| Gimlet || 1 || n/a || YES || WB ||  ||
|-
|-
| Adjustable Square || 2 || N/A || YES || WT ||  ||
| Long nose pliers || 1 || n/a || N || TD ||  ||
|-
|-
| Spirit Level || 4 || N/A || N || WT || 6', 4', 3', 2x torpedo ||
| Pliers || 2 || n/a || N || TD || ||
|-
|-
| Small glue gun || 1 || Small glue sticks || YES || SR ||  ||
| Parallel-Jaw Pliers || 1 || n/a || N || MB ||  ||
|-
|-
| Small table clamp || 1 || N/A || YES || WB || ||
| Slipjoint wrench || 3 || n/a || YES || MB+WB|| Better quality needed ||
|-
|-
| Claw Hammer || 3 || N/A || YES || WT ||  ||
| 'Mole' grip wrench || 3 || n/a || YES || MB ||  ||
|-
|-
| Ballpein Hammer || 1 || N/A || N || WB || ||
| Tin snips || 2 || n/a || YES || WB+MB || Sheetmetal toolkit ||
|-
|-
| Pin (pictureframe) Hammer || 2 || N/A || YES || WT ||  ||
| Pop Riveter || 3 || Rivets || N || TD ||  ||
|-
|-
| Lump Hammer || 1 || N/A || YES || MW ||  ||
| Eyelet Hole punch || 1 || n/a || N || SC ||  ||
|-
|-
| Planishing Hammer || 1 || N/A || YES || MW || ||
| 2" Tape gun || 0 || Tape || YES || || Missing? ||
|-
|-
| Knife - Stanley  || 1 || Blades || YES || TC ||  ||
| Pipe cutter || 2 || n/a || N || TC ||  ||
|-
|-
| Allen Key Set || 1 || Missing 3mm || YES || TC || ||
| 24" Steel Rule || 1 || n/a || N || WT || ||
|-
|-
| Torx Key Set || 1 || || YES || TC || ||
| 12" Steel Rule || 1 || n/a || N || WT || ||
|-
|-
| HSS Drill Bit Set || 1+ || || YES || TC || ||
| Alloy Yardstick || 1 || n/a || N || WT || ||
|-
|-
| Wood Drills || 1+ || || YES || TC || ||
| Marking Gauges || 4 || n/a || N || WB ||Single and Mortise gauges ||
|-
|-
| Flat Drills || 1+ || || YES || TC ||  ||
| Square || 4 || n/a || YES || WT+MB||  ||
|-
|-
| Masonry Drills || 1+ || || YES || TC ||  ||
| Speed Square || 1 || n/a || YES || ||  ||
|-
|-
| Spirit level || 1 || N/A || N? || WT ||  ||
| Square 400mm x 500mm || 1 || n/a || N || WT ||  ||
|-
|-
| Screw drivers || 50+ || N/A || YES || WT || Better Quality Needed ||
| Square Adjustable || 2 || n/a || YES || WT ||  ||
|-
|-
| Yankee screwdriver || 2 || N/A || N || WT || one is not so good ||
| Tape measure || 4 || n/a || YES || TD || ||
|-
|-
| Cutting Mat || 1 || N/A || YES || || ||
| Spirit Level || 4 || n/a || N || WT || 6', 4', 3', 2x torpedo ||
|-
|-
| Goggles || 4 || N/A || YES || SR ||  ||
| Small glue gun || 1 || Small glue sticks || YES || SR ||  ||
|-
|-
| Staple Gun || 1 || N/A || N || TC || ||[[File:Nottinghack_Tools_Hot_Air,_Stapler,_Plane.jpg | thumb | 100px | Rear]]
| Claw Hammer || 3 || n/a || YES || WT || ||
|-
|-
| Hand Punch set || 1 || N/A || N || TC ||  ||
| Pin (pictureframe) Hammer || 2 || n/a || YES || WT ||  ||
|-
|-
| Plane || 1 || N/A || N || WB || Stanley Handyman ||
| Lump Hammer || 1 || n/a || YES || MB || ||
|-
|-
| Plane || 1 || N/A || N || WB || Stanley SB3 ||
| Planishing Hammer || 1 || n/a || YES || MB || Sheetmetal toolkit ||
|-
|-
| Plane || 1 || N/A || N || WB || Marples 12" ||
| Ballpein Hammer || 1 || n/a || N || WB || Heavy ||
|-
|-
| Wooden Planes || 2 || N/A || N || FC || ||
| Dollies || 2 || n/a || YES || MB || Sheetmetal toolkit ||
|-
|-
| Welders Wire Brush || 1 || N/A || N || WT ||  ||
| Knife - Stanley  || 1 || Blades || YES || TC ||  ||
|}
 
== Power Tools ==
 
{| class="wikitable sortable"
|-
|-
! Tool
| Allen Key Set || 1+ || n/a || YES || TC ||  ||
! Quantity
! Consumables?
! More required?
! Location
! Comments
! Looks Like
|-
|-
| Myford Super 7 Lathe || 1 || || N || || ||
| Torx Key Set || 1+ || || YES || TC || ||
|-
|-
| Metal Cut-off Saw || 1 || || N || || Stayer TF84 225mm 85rpm ||
| HSS Drill Bit Set || 1+ || || YES || TC || ||
|-
|-
| 100A Arc Welder || 1 || || N || || Draper 87939 ||
| Wood Drills || 1+ || || N || TC || ||
|-
|-
| MIG Welder || 1 || || N || || Sealy MightyMIG 120XT mkII ||
| Forstner wood bits || 4+ || || N || WB || ||
|-
|-
| Twin 6" Grinding Wheel || 1 || || N || || Parkside PDOS200A1 2950rpm ||
| Long (150mm+) 'pilot' drill bit set || 1 || || N || ||
|-
|-
| 100mm Angle Grinder || 1 || cutting discs || N || TC || || [[File:Nottinghack_Tools_Angle_Grinders.jpg | thumb | 100px | Centre Front]]
| Flat Drills || 1+ || || N || TC || ||
|-
|-
| 115mm Angle Grinder || 1 || cutting discs || N || TC || || [[File:Nottinghack_Tools_Angle_Grinders.jpg | thumb | 100px | In Red Case]]
| Hole Saws || 2 || n/a || YES || FC || Lightweight sets ||
|-
|-
| 230mm Angle Grinder || 1 || cutting discs || N || TC || Ferm FAG-230 1550W 6000rpm || [[File:Nottinghack_Tools_Angle_Grinders.jpg | thumb | 100px | Left Rear]]
| Hole Saws || 1+ || n/a || YES || FC || Various H/D ones ||
|-
|-
| 24V Cordless Hammer Drill || 1 || N/A || N || TC || || [[File:Nottinghack_Tools_Power_Drills.jpg | thumb | 100px | Right]]
| Pocket hole jig and drills || 1 || n/a || N || WB || Various H/D ones ||
|-
|-
| Mains Hammer Drill || 1 || N/A || N || TC || || [[File:Nottinghack_Tools_Power_Drills.jpg | thumb | 100px | Left]]
| Masonry Drills || 1+ || || N || TC || ||
|-
|-
| Classic B&D Drill + Stand || 1 || N/A || N || WB || || [[File:Nottinghack_Tools_Power_Drills.jpg | thumb | 100px | Rear]]
| Screw drivers || 50+ || n/a || YES || WT || Better Quality / dispose of excess  ||
|-
|-
| Router and Table || 1 || Router Bits || N || TC || || [[File:Nottinghack_Tools_Router.jpg | thumb | 100px ]]
| Yankee screwdriver || 2 || n/a || N || WT || One is not so good ||
|-
|-
| Biscuit Jointer || 1 || Biscuits || N || TC || || [[File:Nottinghack_Tools_Air_Nailer_&_Biscuit_Jointer.jpg | thumb | 100px | Right]]
| Staple Gun || 1 || n/a || N || TC || ||[[File:Nottinghack_Tools_Hot_Air,_Stapler,_Plane.jpg | thumb | 100px | Rear]]
|-
|-
| Power Plane || 1 || || N || TC || || [[File:Nottinghack_Tools_Hot_Air,_Stapler,_Plane.jpg | thumb | 100px | Right]]
| Hand Punch set || 1 || n/a || N || TC || ||
|-
|-
| Air Compressor || 1 || N/A || N || TC || || [[File:Nottinghack_Tools_Air_Compressor.jpg | thumb | 100px | Left]]
| Plane || 1 || n/a || N || WB || Stanley Handyman ||
|-
|-
| Air Nailer & Stapler || 1 || Nails & Staples || N || TC || || [[File:Nottinghack_Tools_Air_Nailer_&_Biscuit_Jointer.jpg | thumb | 100px | Left]]
| Plane || 1 || n/a || N || WB || Stanley SB3 ||
|-
|-
| Cordless Drill / Driver || 1 || Driver Bits || N || || Hitachi DS14DVC 14.4V 1250rpm ||
| Plane || 1 || n/a || N || WB || Marples 12" ||
|-
|-
| Cordless HammerDrill / Driver || 1 || Driver Bits || N || || Hitachi DV14DVC2 14.4V 1500rpm ||
| Planes Wooden  || 2 || n/a || N || FC || Antiques - possible project to restore ||
|-
|-
| Cordless HammerDrill / Driver || 1 || Driver Bits || N || || Direct Power TP18CD 18V 1300rpm ||
| Goggles || 4 || n/a || YES || SR || More elastic-band ones ||
|-
|-
| Mouse Sander || 1 || Sanding Sheets || N || TC || || [[File:Nottinghack_Tools_Detail_Sanders.jpg | thumb | 100px | Left]]
| Bricklayers' Trowel || 1 || n/a || N || FC || rusty ||
|-
|-
| Detail Sanders || 2 || Sanding Sheets || N || TC || || [[File:Nottinghack_Tools_Detail_Sanders.jpg | thumb | 100px | Right]]
| Plasterers' Float || 1 || n/a || N || WT || rusty ||
|-
|-
| Belt Sander || 1 || Sanding Sheets || N || TC || || [[File:Nottinghack_Tools_Various_Sanders.jpg | thumb | 100px | Right]]
| Welders Wire Brush || 1 || n/a || N || WT || ||
|}
 
== Power Tools ==
{{main|/Power Tools|l1=Power Tools}}
 
== Electronics Tools / Equipment ==
{{main|Electronics_Area#Tools}}
 
== Test instruments ==
 
{| class="wikitable sortable"
|-
|-
| Finishing Sander || 1 || Sanding Sheets || N || TC || || [[File:Nottinghack_Tools_Various_Sanders.jpg | thumb | 100px | Left]]
! Instrument
! Quantity
! Location
! Comments
! Looks Like
|-
|-
| Orbital Sander || 1 || Sanding Sheets || N || TC || || [[File:Nottinghack_Tools_Various_Sanders.jpg | thumb | 100px | Front]]
| 2KΩ/Volt Analogue Multimeter || 1 || SR || ||
|-
|-
| Circular Saw || 1 || N/A || N || WS || || [[File:Nottinghack_Tools_Power_Saws.JPG | thumb | 100px ]]
| Kopel 061 Clamp ammeter || 1 || SR || with 500V insulation tester || [[File:Nottingham_Hackspace_Instruments_Clamp_Ammeter.JPG| thumb | 100px]]
|-
|-
| 210mm Cutoff Saw || 1 || N/A || N || WB || Challenge MMS0649 1200W ||
| Bench ammeter 0-30mA || 1 || SR || || [[File:Nottingham_Hackspace_Instruments_Bench_Ammeters.JPG| thumb | 100px]]
|-
|-
| (Cutoff Saw) || 1 || || N || || Ferm FKZ-205 (in box) ||
| Bench ammeter 0-150mA || 1 || SR || ||
|-
|-
| Band Saw || 1 || || N || Schneider SCH190 250W 1500rpm
| Switched range digital multimeter || 1 || SR || Rapid 328 ||
|-
|-
| 10" Table Saw || 1 || || N || || Performance Power 1500W 5700rpm ||
| Switched range digital multimeter || 1 || SR || Sinometer MS8230 ||
|-
|-
| (Saw Bench) || 1 || || N || || Ferm FZB-720 (in box) ||
| Autorange digital multimeter || 1 || SR || Voltcraft 96||
|-
|-
| Bench Drill (+ machine vice) || 1 || N/A || N || WB || Wickes 250W ||  
| Metal / Voltage / Stud detector || 1 || SR || ||
|-
|-
| Jigsaw || 4 || blades || N || TC || || [[File:Nottinghack_Tools_Power_Saws.JPG | thumb | 100px ]]
| Voltage / Continuity tester || 1 || SR || MM Electrical ||
|-
|-
| Hot air gun || 1 || N/A || N || TC || || [[File:Nottinghack_Tools_Hot_Air,_Stapler,_Plane.jpg | thumb | 100px | Left ]]
| 13A socket checker || 1 || SR || RS || [[File:Nottingham_Hackspace_Instruments_13A_tester.JPG| thumb | 100px]]
|-
|-
| Small glue gun || 1 || Small glue sticks || N || SR || ||
| Digital thermometer with thermocouple probe || 1 || SR || ||
|-
|-
| Large glue gun || 1 || Large glue sticks || N || SR || ||
| High Safety DMM || 1 || SR || Corelectrics M300 ||
|-
|-
| Dremel Rotary Tool || 2 || N/A || N || TC || || [[File:Nottinghack_Tools_The_Dremel_Collection.jpg | thumb | 100px ]]
|}
|}


== Electronics Tools / Equipment ==
== Locations ==
C - [[Craft Room]]
 
B - [[Blue Room]]
 
S - [[Studio]]
 
W - [[Workshop]]
 
Bi - [[Bisley]] cabinet in workshop
 
EB - [[Electronics Area]]
 
FC - Crate on floor?
 
MB - [[Metalworking Area]] Bench
 
SR - Storage Rack?
 
ST - [[Studio]] / Craft Bins
 
TC - Tool Cupboard?
 
TD - Tool Drawers?
 
TD2 - Tool Drawers?
 
Tr - [[Triumph]] cabinet in workshop
 
WB - Bench along window wall
 
WT - Woodworking / General Toolboard
 
CNC - [[CNC Area]]
 
==Things We've Now Got==
{{cleanup|section=yes|reason=Merge with lists above.|date=April 2019}}


====A Grand Idea====
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Tool
! Tool
! Priority
! Est. Cost
! Quantity
! Quantity
! Consumables?
! Notes
! More required?
! Can Give/Loan
! Location
! Comments
! Looks Like
|-
|-
| PCB Drill || 1 || N/A || N || EB || ||
| 1/2" Router || 1 || £100 || 3 || ||  
|-
|-
| Bubble Etch Tank || 1 || N/A || N || EB || ||
| Router table || 1 || £200 || 1 || ||  
|-
|-
| UV Exposuure Box || 1 || N/A || N || EB || ||
| Planer thicknesser || 1 || £300 || 1 || ||
|-
|-
| PCB Lightbox || 1 || N/A || N || EB || ||
| Box / pan multifolder || 1 || £300 || 1 || ||
|-
|-
| Multimeters || 3 || N/A || N || SR || ||
| Air cleaner || 1 || £180 || 1 || ||
|-
|-
| Oscilloscopes || 2 || N/A || N || EB || ||
| Sheet metal nibbler || 1 || £30 || 1 || ||
|-
|-
| Bench PSU || 2 || N/A || N || EB || ||
| Wheel Trueing stand || 1 || £250 || 1 || ||
|-
|-
| Wire strippers || 3 || N/A || YES || EB || ||
| Washing machine || 1 || £50 || 1 || (Wiring, plumbing, etc.) ||
|-
|-
| Side cutters || 3 || N/A || YES || EB || ||
| Hot water heater || 1 || £120 || 1 || ||
|-
|-
| Crimp Tool || 1 || N/A || YES || EB || For Molex KK crimps ||
| 3 phase power || 1 || £400 || 1 || ||
|-
|-
| Crimp Tool || 1 || N/A || YES || EB || Basic R/B/Y ||
| TIG welder || 1 || £50 || 1 || (Tools, etc.) ||
|-
|-
| Cat5 || 3@30cm, 2@1m, 3@3m || N/A || YES || SR || ||
|}
|}


== Locations ==
====Currently Uncategorised====


B - Blue Room
{| class="wikitable sortable"


S - Studio
|-


W - Workshop
! Tool


EB - Electronics Bench
! Priority


FC - Crate on floor
! Est. Cost


MB - Metalwork Bench
! Quantity


SR - Storage Rack
! Notes


ST - Studio / Craft Bins
! Can Give/Loan


TC - Tool Cupboard
|-
 
| 115mm Angle Grinder || 0 || £0 || 2 || ||
TD - Tool Drawers
|-
 
| 230mm Angle Grinder || 0 || £0 || 1 || ||
WB - Bench along window wall
|-
 
| A3 Laser printer || 0 || £0 || 1 || ||
WT - Woodworking / General Toolboard
|-
| A4 Laser printer || 0 || £0 || 1 || ||
|-
| Air compressor tools || 1 || £0 || 1 || || Have duster, spray guns, 1 hose.
|-
| Allen key set || 0 || £0 || 1 || ball end || Loan --[[User:Davidhayward|Davidhayward]] 16:40, 14 June 2011 (BST), in bike tools
|-
| Belt / Disc sander || 0 || £0 || 1 || ||
|-
| Big Electric Sewing Machine || 0 || £0 || 1 || || Donated --[[User:Rossaluss|Rossaluss]] 12:00, 07 August 2011 (BST)
|-
| Chisel Set || 1 || £0 || 1 || || Loan: [[User:James|James]]
|-
| Coat Hooks || 1 || £0 || 1 || ||
|-
| Dremel || 2 || £0 || 1 || ||
|-
| Dremel Bits || 1 || £0 || 1 || ||
|-
| Dremel Stand || 1 || £0 || 1 || || Loan: [[User:Dominic|Dominic]]
|-
| Drill bit set || 0 || £0 || 1 || ||
|-
| File (Wood) || 1 || £0 || 1 || || Donated --[[User:Davidhayward|Davidhayward]] 16:40, 14 June 2011 (BST)
|-
| Files (Metal) || 1 || £0 || 1 || ||
|-
| Hex security-bit set || 1 || £0 || 1 || ||
|-
| Hole Saws || 0 || £0 || 1 || ||
|-
| HSS Drills || 0 || £0 || 1 || ||
|-
| Industrial sewing machine || 0 || £0 || 1 || ||
|-
| Locking Wire Pliers || 0 || £0 || 2 || ||
|-
| Lump Hammer || 0 || £0 || 1 || ||
|-
| Metal Lathe || 0 || £0 || 1 || ||
|-
| MIG welder || 0 || £0 || 1 || ||
|-
| Nail gun (air) || 0 || £0 || 1 || ||
|-
| Overlocker || 0 || £0 || 1 || ||
|-
| Panel Saw || 0 || £0 || 4 || ||
|-
| Planes || 0 || £0 || 1 || ||
|-
| Small angle grinder || 0 || £0 || 1 || ||
|-
| Socket set || 1 || £0 || 1 || || Give: [[User:James|James]]
|-
| Spanner set || 0 || £0 || 1 || ||
|-
| Square || 0 || £0 || 2 || ||
|-
| Stanley Wood plane || 0 || £0 || 2 || ||
|-
| Tenon Saw || 0 || £0 || 1 || ||
|-
| Torque wrench || 0 || £0 || 1 || || Loan: --[[User:Davidhayward|Davidhayward]] 16:40, 14 June 2011 (BST), 2 of these in bike tools
|-
| Torx screwdrivers || 0 || £0 || 1 || ||
|-
| Wood Drills || 1 || £0 || 1 || ||
|-
| Wood Lathe || 0 || £0 || 1 || ||
|}


== See Also ==
== See Also ==
* [[Tools/Wish-List|Tools we'd like to have]]
* [[Tools/Wish-List|Tools we'd like to have]]
* [[Consumables/Things We Have|Current List of Consumables]]
* [[Consumables|Current List of Consumables]]
* [[Consumables/Wish-List|Consumables Wish List]]
* [[Tools/MemberTools|Tools owned by members available for loan to other members]]
 
[[Category:Tools and Equipment]]
[[Category:Tools and Equipment]]

Latest revision as of 17:09, 7 August 2023

This is a list of the tools available at the Nottingham hackspace. This does NOT include loaned or personal equipment, this is a list of everything that has been donated or purchased. Please feel free to add any tools you donate (but please label with green tape to distinguish the item).

Many tool donations are appreciated - check the wish list for what we really would like (6 axis CNC mill should be next, right?), but space is now becoming limited, so please check to make sure that a tool really is wanted - don't just discard stuff to the Hackspace. (We now seem to have 8 various power Jigsaws, so need to move some of them on elsewhere)

Recent purchases and donations

These items will in due course be added to the full list.

Tool Quantity Consumables? More required? Location Comments Looks Like
M3 Drilling and tapping set 1 n/a
Orange handled bradawls 2 n/a WT
Tenon Saw 1 n/a WT
22" fine hand saw (for plastics) 1 n/a WT
Quick clamps (blue) 2 n/a CR
Left
F-Clamps 2 n/a CR
Right
Countersink bits 2 n/a WB
Forstner Bits Set of 7 n/a TD
Desoldering sucker 2 n/a ER
M8 helicoil kit 1 n/a Tr
A1 cutting mat 2 n/a ST
Maun safety cutting rulers 2 n/a ST
Swann morton scalpels 2 n/a ST
Scalpel blades n/a n/a Bi
Weller t/c soldering iron (black) 2 n/a EB
Weller t/c soldering iron (hot blue) 1 n/a EB

Hand Tools / General / Woodworking

Tool Quantity Consumables? More required? Location Comments Looks Like
Cutting Mat 1 n/a YES
Carpenters' Bevel 1 n/a N WT
Surform Flat 1 blades N WT
Surform curved 1 blades N WT
Hacksaw 5 blades N WT+MB
Hacksaw Junior 3 blades N WT
Coping saw 1 Blades N WT
Cutters Steel Wire 1 n/a NO
Padsaw 2 blades N WT
Wood (panel) saw 4 n/a YES WT 16", 20"(2), 22"
Mitre saw 18" 2 n/a N W Fever Industrial
Mitre Box 2 n/a N W Plastic
Drill Brace 1 n/a N FC
Hand Drill 2 n/a N FC
Breast Drill 1 n/a N FC broken
Market Stall Clamps 5 n/a N FC 13 large, 16 medium 22 small and 2 tiny
Mitre (pictureframe) clamps 4 n/a N FC
Frame clamps 3 n/a YES (4 is a set)
Small table clamp 1 n/a YES WB
G clamps 5 n/a YES FC 2x6", 2x2", 1x1"
Crab clamps 2 n/a N FC 6"
Cramp Heads 2 (prs) n/a N FC
T-bar 60" sash cramps 2 n/a N FC
Quick clamps 5 n/a YES WT 6"
Small clamps 2+ n/a N FC
Wallpaper Shears 1 n/a N WB need cleaning
Small Garden Shears 1 n/a N WB
Spanner Set 1 n/a YES WT
