Embroidery Pledge: Difference between revisions
Jump to navigation
Jump to search
Kimjonggill (talk | contribs) No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
! Paid? | ! Paid? | ||
! Method Paid | ! Method Paid | ||
! Inducted? | |||
|- | |- | ||
| [[User:James|James]] || £40 || No || -- | | [[User:James|James]] || £40 || No || -- || No | ||
|- | |- | ||
| [[User:Jelly|Joshua Kelly]] || £25 || No || -- | | [[User:Jelly|Joshua Kelly]] || £25 || No || -- || No | ||
|- | |- | ||
| [[User:LauraMathews|LoraEm]] || £50 || No || -- | | [[User:LauraMathews|LoraEm]] || £50 || No || --|| No | ||
|- | |- | ||
| [[User:mathw|Matthew Walton]] || £30 || No || -- | | [[User:mathw|Matthew Walton]] || £30 || No || --|| No | ||
|- | |- | ||
| [[User:kirkichi|Kirsty Lockhart]] || £20 || No || -- | | [[User:kirkichi|Kirsty Lockhart]] || £20 || No || --|| No | ||
|- | |- | ||
| [[User:Msemtd|Michael Erskine]] || £80 || Yes || Transfer (Confirmed MSE) | | [[User:Msemtd|Michael Erskine]] || £80 || Yes || Transfer (Confirmed MSE)|| No | ||
|- | |- | ||
| [[User:Aeish|Adam F]] || £20 || Yes || Transfer 19/8/16 PledgeEMAF (Confirmed AF) | | [[User:Aeish|Adam F]] || £20 || Yes || Transfer 19/8/16 PledgeEMAF (Confirmed AF)|| Yes | ||
|- | |- | ||
| Marky Domleo || £100 || No || -- | | Marky Domleo || £100 || No || --|| No | ||
|- | |- | ||
| [[User:RussellH|Russell Houghton]] || £30 || No || -- | | [[User:RussellH|Russell Houghton]] || £30 || No || --|| No | ||
|- | |- | ||
| [[User:TalksToRainbows|Becca T]] || £20 || Yes || Transfer (Confirmed BT) | | [[User:TalksToRainbows|Becca T]] || £20 || Yes || Transfer (Confirmed BT)|| No | ||
|- | |- | ||
| [[User:Mouse|Mouse]] || £40 || No || -- | | [[User:Mouse|Mouse]] || £40 || No || --|| No | ||
|- | |- | ||
| Bob Wood || £10 || Yes || Xfer (Confirmed BW) | | Bob Wood || £10 || Yes || Xfer (Confirmed BW)|| No | ||
|- | |- | ||
| [[User:iandickinson|Ian D]] and Sue D || £30 || Yes || Bank transfer 18/08/16 PledgeEMID (Confirmed ID) | | [[User:iandickinson|Ian D]] and Sue D || £30 || Yes || Bank transfer 18/08/16 PledgeEMID (Confirmed ID)|| No | ||
|- | |- | ||
| [[User:Kate|Kate]] || £15 || No || -- | | [[User:Kate|Kate]] || £15 || No || --|| No | ||
|- | |- | ||
| Greg Duckworth || £30 || No || -- | | Greg Duckworth || £30 || No || --|| No | ||
|- | |- | ||
| [[User:sid351|Owen C]] || £20 || Yes || Transfer (Confirmed OC) | | [[User:sid351|Owen C]] || £20 || Yes || Transfer (Confirmed OC)|| No | ||
|- | |- | ||
| [[User:MattP|Matt Pritchard]]|| £20 || Yes || Transfer (Confirmed MP) | | [[User:MattP|Matt Pritchard]]|| £20 || Yes || Transfer (Confirmed MP)|| No | ||
|- | |- | ||
| [[User:matingslinkys|Toby]]|| £25 || No || -- | | [[User:matingslinkys|Toby]]|| £25 || No || --|| No | ||
|- | |- | ||
| [[User:kimjonggill|Gill Z]] and Dominic|| £25 || Yes || Transfer 22/08 | | [[User:kimjonggill|Gill Z]] and Dominic|| £25 || Yes || Transfer 22/08|| No | ||
|- | |- | ||
| [[User:spacebee|Paul H]]|| £40 || No || -- | | [[User:spacebee|Paul H]]|| £40 || No || --|| Yes | ||
|- | |- | ||
| [[User:Skipferret|Phil Parry]]|| £30 || No || -- | | [[User:Skipferret|Phil Parry]]|| £30 || No || --|| No | ||
|- | |- | ||
| [[User:tasos|Tasos]]|| £25 || Yes || Bank Xfer 18/08/16 PledgeEMAA (Confirmed AA) | | [[User:tasos|Tasos]]|| £25 || Yes || Bank Xfer 18/08/16 PledgeEMAA (Confirmed AA)|| No | ||
|- | |- | ||
| [[User:TrumpetTom|Tom Grover]]|| £40 || No || -- | | [[User:TrumpetTom|Tom Grover]]|| £40 || No || --|| No | ||
|- | |- | ||
| [[User:aarondobie555|Aaron Dobie]]|| £5 || Yes || Bank Xfer 17.08.16 (Confirmed AD) | | [[User:aarondobie555|Aaron Dobie]]|| £5 || Yes || Bank Xfer 17.08.16 (Confirmed AD)|| No | ||
|- | |- | ||
| Alan Woodcock|| £50 || Yes || Transfer (Confirmed XX) | | Alan Woodcock|| £50 || Yes || Transfer (Confirmed XX)|| No | ||
|- | |- | ||
| [[User:Chunky|Matt Little]]|| £20 || Yes|| Bank transfer 18/08/16 PledgeEMMEL (Confirmed ??) | | [[User:Chunky|Matt Little]]|| £20 || Yes|| Bank transfer 18/08/16 PledgeEMMEL (Confirmed ??)|| No | ||
|- | |- | ||
| [[User:MSRaynsford|Martin Raynsford]]|| £20 || Yes || Transfer (Confirmed MR) | | [[User:MSRaynsford|Martin Raynsford]]|| £20 || Yes || Transfer (Confirmed MR)|| No | ||
|- | |- | ||
| [[User:Moodybass|John Moody]]|| £40 || No || -- | | [[User:Moodybass|John Moody]]|| £40 || No || --|| No | ||
|- | |- | ||
| [[User:mellchie|Michelle S]]|| £20 || Yes ||| Bank transfer 17/08/16 PledgeEM-MS (Confirmed MS) | | [[User:mellchie|Michelle S]]|| £20 || Yes ||| Bank transfer 17/08/16 PledgeEM-MS (Confirmed MS)|| No | ||
|- | |- | ||
| [[User:c4arl3|C Clark]]|| £15 || Yes || Transfer 20/08/2016 (Confirmed CC) | | [[User:c4arl3|C Clark]]|| £15 || Yes || Transfer 20/08/2016 (Confirmed CC)|| No | ||
|} | |} | ||
Revision as of 20:31, 22 August 2016
Main page for the machine is here Embroidery Machine
This pledge is for a computerised embroidery machine, like the Brother Innov-is 750E shown to the right.
We can get this machine for around £900, and it comes with 136 designs built in, as well as ~3 fonts for letters.
It also accepts designs through the USB stick, which you can create with the Brother software, which is included with the machine.
This pledge is currently for a machine, not necessarily the one above. Feel free to suggest other machines on the talk page, or on the Google Group post.
List of pledges
Please only post on the Google Group mailing list if you really, truly have forgotten your HMS password and need to have someone else to update this.
Who | How Much | Paid? | Method Paid | Inducted? |
---|---|---|---|---|
James | £40 | No | -- | No |
Joshua Kelly | £25 | No | -- | No |
LoraEm | £50 | No | -- | No |
Matthew Walton | £30 | No | -- | No |
Kirsty Lockhart | £20 | No | -- | No |
Michael Erskine | £80 | Yes | Transfer (Confirmed MSE) | No |
Adam F | £20 | Yes | Transfer 19/8/16 PledgeEMAF (Confirmed AF) | Yes |
Marky Domleo | £100 | No | -- | No |
Russell Houghton | £30 | No | -- | No |
Becca T | £20 | Yes | Transfer (Confirmed BT) | No |
Mouse | £40 | No | -- | No |
Bob Wood | £10 | Yes | Xfer (Confirmed BW) | No |
Ian D and Sue D | £30 | Yes | Bank transfer 18/08/16 PledgeEMID (Confirmed ID) | No |
Kate | £15 | No | -- | No |
Greg Duckworth | £30 | No | -- | No |
Owen C | £20 | Yes | Transfer (Confirmed OC) | No |
Matt Pritchard | £20 | Yes | Transfer (Confirmed MP) | No |
Toby | £25 | No | -- | No |
Gill Z and Dominic | £25 | Yes | Transfer 22/08 | No |
Paul H | £40 | No | -- | Yes |
Phil Parry | £30 | No | -- | No |
Tasos | £25 | Yes | Bank Xfer 18/08/16 PledgeEMAA (Confirmed AA) | No |
Tom Grover | £40 | No | -- | No |
Aaron Dobie | £5 | Yes | Bank Xfer 17.08.16 (Confirmed AD) | No |
Alan Woodcock | £50 | Yes | Transfer (Confirmed XX) | No |
Matt Little | £20 | Yes | Bank transfer 18/08/16 PledgeEMMEL (Confirmed ??) | No |
Martin Raynsford | £20 | Yes | Transfer (Confirmed MR) | No |
John Moody | £40 | No | -- | No |
Michelle S | £20 | Yes | Bank transfer 17/08/16 PledgeEM-MS (Confirmed MS) | No |
C Clark | £15 | Yes | Transfer 20/08/2016 (Confirmed CC) | No |