Hackspace Public Address: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
|primary=[[User:Msemtd|Michael Erskine]] | |primary=[[User:Msemtd|Michael Erskine]] | ||
|created=18/05/2016 | |created=18/05/2016 | ||
|type=infrastructure | |||
|status=Planning | |||
}} | }} | ||
Revision as of 02:30, 6 January 2019
Hackspace Public Address | |
---|---|
Primary Contact | Michael Erskine |
Created | 18/05/2016 |
Status | Planning |
Type | Hackspace Infrastructure |
QR code |
A proposed system for PA on both floors of the Hackspace.
- 100v PA system
- Zoning
- Microphones
- Speakers
- VOIP/SIP/remote dial-in
- Muzak