Pantograph Engraving Machine: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 15: | Line 15: | ||
==Power== | ==Power== | ||
[[File:Pantograph Rating Plate.jpeg|thumb|left|400px|Rating Plate]] | [[File:Pantograph Rating Plate.jpeg|thumb|left|400px|Rating Plate]] | ||
Fed from a 16amp 3 Phase supply | |||
The Pantograph Engraving Machine shares a 3 phase socket with the [[Bridgeport Mill]]. | |||
It is located on the ceiling. The Bridgeport Mill should be plugged in by default. | |||
<br clear=all> | <br clear=all> |
Revision as of 14:01, 28 March 2019
Pantograph Engraving Machine | |
---|---|
Manufacturer | Rank-Taylor-Hobson |
Model | Model D |
Obtained | Pledge Drive (01/02/2019) |
Location | Metalworking Area |
Team | Metalworking |
Induction Required | No |
Tools: all pages • list • Power Tools • Broken tools {{}} |
This page is a stub. You can help by expanding it! This page is included in the list of stub pages. |
Power
Fed from a 16amp 3 Phase supply
The Pantograph Engraving Machine shares a 3 phase socket with the Bridgeport Mill.
It is located on the ceiling. The Bridgeport Mill should be plugged in by default.