Pantograph Engraving Machine: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 1: | Line 1: | ||
{{stub}} | |||
{{Tool | {{Tool | ||
|image=File:Engrave1.jpg | |image=File:Engrave1.jpg | ||
Line 9: | Line 10: | ||
|induction=No | |induction=No | ||
}} | }} | ||
==Power== | ==Power== | ||
[[File:Pantograph Rating Plate.jpeg|thumb|left| | [[File:Pantograph Rating Plate.jpeg|thumb|left|200px|Rating Plate]] | ||
Fed from a 16amp 3 Phase supply | Fed from a 16amp 3 Phase supply | ||
Revision as of 14:06, 28 March 2019
This page is a stub. You can help by expanding it! This page is included in the list of stub pages. |
Pantograph Engraving Machine | |
---|---|
Manufacturer | Rank-Taylor-Hobson |
Model | Model D |
Obtained | Pledge Drive (01/02/2019) |
Location | Metalworking Area |
Team | Metalworking |
Induction Required | No |
Tools: all pages • list • Power Tools • Broken tools {{}} |
Power
Fed from a 16amp 3 Phase supply
The Pantograph Engraving Machine shares a 3 phase socket with the Bridgeport Mill.
It is located on the ceiling. The Bridgeport Mill should be plugged in by default.