2024-08-07 Agenda: Difference between revisions
Jump to navigation
Jump to search
Created page with "===Agenda=== *'''In the Chair:''' TBD *'''Taking Minutes: ''' TBD *'''Location:''' Blue Room and Zoom {| class="wikitable" !#!!Item!!Notes!!Owner |- |1||Roll call|| || All..." |
Link to minutes |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
===Agenda=== | ===Agenda=== | ||
*'''In the Chair:''' | *'''In the Chair:''' Chris Reddish | ||
*'''Taking Minutes: ''' | *'''Taking Minutes: ''' Shane, [[2024-08-07 Transcript]]. | ||
*'''Location:''' Blue Room and Zoom | *'''Location:''' Blue Room and Zoom | ||
Line 13: | Line 13: | ||
|2||Announcements and Events|| | |2||Announcements and Events|| | ||
* Hack the Space Day - 18th August | * Hack the Space Day - 18th August | ||
* [[Radio Group]] - 2nd Wednesday of every month, | * [[Radio Group]] - 2nd Wednesday of every month, 14th August | ||
* [[One Shot Wonders]] | * [[One Shot Wonders]] | ||
* [[Film Night]] - Maybe soon? | * [[Film Night]] - Maybe soon? | ||
Line 20: | Line 20: | ||
Green Fest is also coming up in a couple of months. Does anyone have anything in mind that they'd like to do? | Green Fest is also coming up in a couple of months. Does anyone have anything in mind that they'd like to do? | ||
Reminder about a few health and safety concerns: | |||
* Members must not use induction tools without an induction. | |||
* We have a near miss and accidents process that is important to follow when needed. It helps us make the Space safer. | |||
'''Open Day''' - We're thinking about running an open day (free stall / demos / etc). | |||
'''Idea for an event?''' Please do it! | '''Idea for an event?''' Please do it! | ||
Line 46: | Line 53: | ||
* Woodworking - New bandsaw has been working great and getting lots of use. | * Woodworking - New bandsaw has been working great and getting lots of use. | ||
* Networking - Matt has deployed [https://grafana.nottinghack.org.uk Grafana] as all-in-one view of hackspace metrics. | * Networking - Matt has deployed [https://grafana.nottinghack.org.uk Grafana] as all-in-one view of hackspace metrics. | ||
* CNC - Steve and Sam | * CNC - Steve and Sam are working on replacing the Z axis ballscrew. | ||
* 3D Printing - The bambu (should have been, just before the meeting) installed | * 3D Printing - The bambu (should have been, just before the meeting) installed | ||
* Membership - More people helping needed! Half the team are trustees now. | * Membership - More people helping needed! Half the team are trustees now. | ||
Line 59: | Line 66: | ||
| 9 || Mike's Analysis || If Mike is about || Mike | | 9 || Mike's Analysis || If Mike is about || Mike | ||
|- | |- | ||
| 10 ||Financial Update|| [[Financials | | 10 ||Financial Update|| [[Financials 2024 June]] | ||
[[Financials 2024 July]] - with thanks to Matt | |||
|| Treasurer | || Treasurer | ||
|- | |- |
Latest revision as of 21:07, 8 August 2024
Agenda
- In the Chair: Chris Reddish
- Taking Minutes: Shane, 2024-08-07 Transcript.
- Location: Blue Room and Zoom
# | Item | Notes | Owner |
---|---|---|---|
1 | Roll call | All | |
2 | Announcements and Events |
Green Fest is also coming up in a couple of months. Does anyone have anything in mind that they'd like to do? Reminder about a few health and safety concerns:
Open Day - We're thinking about running an open day (free stall / demos / etc). Idea for an event? Please do it! |
All |
3 | Actions & Minutes of Last Meeting | Trustees | |
4 | Happenings | What's been going on? | All |
5 | Air Quality Monitoring | Air Quality Monitoring Pledge Drive | Aaron |
6 | Metalworking Downstairs | Update on new metalworking area
|
Trustees |
7 | Team updates |
Updates from teams around the Hackspace
|
Teams |
8 | Workshops | Call for Workshops Workshops 2024. See Workshops 2019 for an amazing example.
We also have some left over supplies from EMF Camp workshops which we can use to run workshops in the hackspace. Already been running a few. |
Trustees |
9 | Mike's Analysis | If Mike is about | Mike |
10 | Financial Update | Financials 2024 June
Financials 2024 July - with thanks to Matt |
Treasurer |
11 | Any Other Business | All |
Note: Any Other Business. That is for items that are prompted by discussion during the meeting.