TIG welder: Difference between revisions
mNo edit summary |
No edit summary |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Hacknotice|inductionsafely}} | |||
{{Tool | |||
TIG (Tungsten Inert Gas) welding is particularly useful for aluminium, It uses an electrode nozzle with a fixed (should be permanent, but they do wear) tungsten tip where a plasma 'flame' is created (started with a high-voltage / high | |image=File:TIGWelderMiller Dialarc.jpg | ||
|manufacturer=Miller | |||
|model=Dialarc HF | |||
|obtained=Loan from Russell | |||
|obtaineddate= | |||
|location=Metalworking Area | |||
|team=Metalworking | |||
|induction=yes | |||
|defunct= | |||
|defunctdate= | |||
}} | |||
TIG (Tungsten Inert Gas) welding is particularly useful for aluminium, It uses an electrode nozzle with a fixed (should be permanent, but they do wear) tungsten tip where a plasma 'flame' is created (started with a high-voltage / high frequency starter) and used to heat the filler wire and joint. The nozzle allows a flow of inert shield gas around the working area, reducing slag creation and (particularly important with aluminium) oxidation. | |||
The TIG welder is a 'stick' welder - the electrode / nozzle is held in one hand, and the filler wire applied with the other. | The '''TIG welder''' is a 'stick' welder - the electrode / nozzle is held in one hand, and the filler wire applied with the other. | ||
==Shield gas == | ==Shield gas == | ||
For the TIG we use a [http://www.boconline.co.uk/en/products-and-supply/industrial-gases/inert-gases/pureshield-argon/pureshield-argon.html Pureshield Argon].<br/> | For the TIG we use a [http://www.boconline.co.uk/en/products-and-supply/industrial-gases/inert-gases/pureshield-argon/pureshield-argon.html Pureshield Argon].<br/> | ||
===Gas bottle replacement log=== | |||
{| class="wikitable" | |||
|- | |||
! Date | |||
! Who | |||
! Notes | |||
|- | |||
| 06/06/15 || Matt || First Bottle | |||
|- | |||
| 11/06/15 || Russell || | |||
|- | |||
|} | |||
==Capacity and rating == | ==Capacity and rating == | ||
[[File:Tig Welder Rating Plate.jpeg|thumb|400px|Rating Plate]] | |||
The Tig welder has a large range | The Tig welder has a large range | ||
Power is from a 63 amp socket, on the highest setting the Tig could draw more current than this | |||
[[File:Tig Welder Rating Plate Stick.jpeg|400px|Stick Rating Plate]] | |||
[[File:Tig Welder Rating Plate Tig.jpeg|400px|Tig Rating Plate]] | |||
<br clear=all> | |||
==Controls== | ==Controls== | ||
[[File:TIGWelderFrontPanel.JPG| | [[File:TIGWelderFrontPanel.JPG|500px]]<br clear=all> | ||
Details on the front panel controls | Details on the front panel controls | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 54: | Line 84: | ||
|- | |- | ||
| Gas overrun timer || [[File:TIGWelderGasOverrunTimer.JPG|200px]] || Controls how long after arc cut off the gas will run for. <br/> Outer scale is tungsten width, inner scale is time in seconds | | Gas overrun timer || [[File:TIGWelderGasOverrunTimer.JPG|200px]] || Controls how long after arc cut off the gas will run for. <br/> Outer scale is tungsten width, inner scale is time in seconds | ||
|} | |||
==Power Range== | |||
A rough guide to how the '''Percentage power dial''' corresponds to the selected range.<br> | |||
Note the Air torch is only rated to 150 Amps | |||
{| class="wikitable" | |||
! DC || Range || 0% || 5% || 10% || 15% || 20% || 25% || 30% || 35% || 40% || 45% || 50% || 55% || 60% || 65% || 70% || 75% || 80% || 85% || 90% || 95% || 100% | |||
|- | |||
! Up | |||
| style="background-color:#fd6864;" | 125-310 Amps || style="background-color:#fd6864;" | 125.00 || style="background-color:#fd6864;" | 134.25 || style="background-color:#fd6864;" | 143.50 || style="background-color:#fd6864;" | 152.75 || style="background-color:#fd6864;" | 162.00 || style="background-color:#fd6864;" | 171.25 || style="background-color:#fd6864;" | 180.50 || style="background-color:#fd6864;" | 189.75 || style="background-color:#fd6864;" | 199.00 || style="background-color:#fd6864;" | 208.25 || style="background-color:#fd6864;" | 217.50 || style="background-color:#fd6864;" | 226.75 || style="background-color:#fd6864;" | 236.00 || style="background-color:#fd6864;" | 245.25 || style="background-color:#fd6864;" | 254.50 || style="background-color:#fd6864;" | 263.75 || style="background-color:#fd6864;" | 273.00 || style="background-color:#fd6864;" | 282.25 || style="background-color:#fd6864;" | 291.50 || style="background-color:#fd6864;" | 300.75 || style="background-color:#fd6864;" | 310.00 | |||
|- | |||
! Middle | |||
| style="background-color:#ffffc7;" | 40-190 Amps || style="background-color:#ffffc7;" | 40.00 || style="background-color:#ffffc7;" | 47.50 || style="background-color:#ffffc7;" | 55.00 || style="background-color:#ffffc7;" | 62.50 || style="background-color:#ffffc7;" | 70.00 || style="background-color:#ffffc7;" | 77.50 || style="background-color:#ffffc7;" | 85.00 || style="background-color:#ffffc7;" | 92.50 || style="background-color:#ffffc7;" | 100.00 || style="background-color:#ffffc7;" | 107.50 || style="background-color:#ffffc7;" | 115.00 || style="background-color:#ffffc7;" | 122.50 || style="background-color:#ffffc7;" | 130.00 || style="background-color:#ffffc7;" | 137.50 || style="background-color:#ffffc7;" | 145.00 || style="background-color:#ffffc7;" | 152.50 || style="background-color:#ffffc7;" | 160.00 || style="background-color:#ffffc7;" | 167.50 || style="background-color:#ffffc7;" | 175.00 || style="background-color:#ffffc7;" | 182.50 || style="background-color:#ffffc7;" | 190.00 | |||
|- | |||
! Down | |||
| style="background-color:#9aff99;" | 10-55 Amps || style="background-color:#9aff99;" | 10.00 || style="background-color:#9aff99;" | 12.25 || style="background-color:#9aff99;" | 14.50 || style="background-color:#9aff99;" | 16.75 || style="background-color:#9aff99;" | 19.00 || style="background-color:#9aff99;" | 21.25 || style="background-color:#9aff99;" | 23.50 || style="background-color:#9aff99;" | 25.75 || style="background-color:#9aff99;" | 28.00 || style="background-color:#9aff99;" | 30.25 || style="background-color:#9aff99;" | 32.50 || style="background-color:#9aff99;" | 34.75 || style="background-color:#9aff99;" | 37.00 || style="background-color:#9aff99;" | 39.25 || style="background-color:#9aff99;" | 41.50 || style="background-color:#9aff99;" | 43.75 || style="background-color:#9aff99;" | 46.00 || style="background-color:#9aff99;" | 48.25 || style="background-color:#9aff99;" | 50.50 || style="background-color:#9aff99;" | 52.75 || style="background-color:#9aff99;" | 55.00 | |||
|} | |||
{| class="wikitable" | |||
! AC || Range || 0% || 5% || 10% || 15% || 20% || 25% || 30% || 35% || 40% || 45% || 50% || 55% || 60% || 65% || 70% || 75% || 80% || 85% || 90% || 95% || 100% | |||
|- | |||
! Up | |||
| style="background-color:#fd6864;" | 140-310 Amps || style="background-color:#fd6864;" | 140.00 || style="background-color:#fd6864;" | 148.50 || style="background-color:#fd6864;" | 157.00 || style="background-color:#fd6864;" | 165.50 || style="background-color:#fd6864;" | 174.00 || style="background-color:#fd6864;" | 182.50 || style="background-color:#fd6864;" | 191.00 || style="background-color:#fd6864;" | 199.50 || style="background-color:#fd6864;" | 208.00 || style="background-color:#fd6864;" | 216.50 || style="background-color:#fd6864;" | 225.00 || style="background-color:#fd6864;" | 233.50 || style="background-color:#fd6864;" | 242.00 || style="background-color:#fd6864;" | 250.50 || style="background-color:#fd6864;" | 259.00 || style="background-color:#fd6864;" | 267.50 || style="background-color:#fd6864;" | 276.00 || style="background-color:#fd6864;" | 284.50 || style="background-color:#fd6864;" | 293.00 || style="background-color:#fd6864;" | 301.50 || style="background-color:#fd6864;" | 310.00 | |||
|- | |||
! Middle | |||
| style="background-color:#ffffc7;" | 40-165 Amps || style="background-color:#ffffc7;" | 40.00 || style="background-color:#ffffc7;" | 46.25 || style="background-color:#ffffc7;" | 52.50 || style="background-color:#ffffc7;" | 58.75 || style="background-color:#ffffc7;" | 65.00 || style="background-color:#ffffc7;" | 71.25 || style="background-color:#ffffc7;" | 77.50 || style="background-color:#ffffc7;" | 83.75 || style="background-color:#ffffc7;" | 90.00 || style="background-color:#ffffc7;" | 96.25 || style="background-color:#ffffc7;" | 102.50 || style="background-color:#ffffc7;" | 108.75 || style="background-color:#ffffc7;" | 115.00 || style="background-color:#ffffc7;" | 121.25 || style="background-color:#ffffc7;" | 127.50 || style="background-color:#ffffc7;" | 133.75 || style="background-color:#ffffc7;" | 140.00 || style="background-color:#ffffc7;" | 146.25 || style="background-color:#ffffc7;" | 152.50 || style="background-color:#ffffc7;" | 158.75 || style="background-color:#ffffc7;" | 165.00 | |||
|- | |||
! Down | |||
| style="background-color:#9aff99;" | 10-45 Amps || style="background-color:#9aff99;" | 10.00 || style="background-color:#9aff99;" | 11.75 || style="background-color:#9aff99;" | 13.50 || style="background-color:#9aff99;" | 15.25 || style="background-color:#9aff99;" | 17.00 || style="background-color:#9aff99;" | 18.75 || style="background-color:#9aff99;" | 20.50 || style="background-color:#9aff99;" | 22.25 || style="background-color:#9aff99;" | 24.00 || style="background-color:#9aff99;" | 25.75 || style="background-color:#9aff99;" | 27.50 || style="background-color:#9aff99;" | 29.25 || style="background-color:#9aff99;" | 31.00 || style="background-color:#9aff99;" | 32.75 || style="background-color:#9aff99;" | 34.50 || style="background-color:#9aff99;" | 36.25 || style="background-color:#9aff99;" | 38.00 || style="background-color:#9aff99;" | 39.75 || style="background-color:#9aff99;" | 41.50 || style="background-color:#9aff99;" | 43.25 || style="background-color:#9aff99;" | 45.00 | |||
|} | |} | ||
Line 76: | Line 136: | ||
|- | |- | ||
| 2.4mm ||style="background-color: gold;"| Gold || 1.5% Lanthanated|| AC or DCEN, All rounded Steel or Aluminium || | | 2.4mm ||style="background-color: gold;"| Gold || 1.5% Lanthanated|| AC or DCEN, All rounded Steel or Aluminium || | ||
|- | |||
| 1.6mm ||style="background-color: lightblue;"| Blue || 2% Lanthanated || AC or DCEN, All rounder Steel or Aluminium || | |||
|- | |||
| 2.4mm ||style="background-color: lightblue;"| Blue || 2% Lanthanated|| AC or DCEN, All rounded Steel or Aluminium || | |||
|- | |- | ||
|} | |} | ||
Line 120: | Line 184: | ||
[[Category:Tools_and_Equipment]] | [[Category:Tools_and_Equipment]] | ||
[[Category:Metalwork]] |
Latest revision as of 20:00, 26 July 2022
This tool requires induction to use safely. Please request via this form or on the Google group. |
TIG welder | |
---|---|
Manufacturer | Miller |
Model | Dialarc HF |
Obtained | Loan from Russell |
Location | Metalworking Area |
Team | Metalworking |
Induction Required | Yes (use request form) |
Tools: all pages • list • Power Tools • Broken tools {{}} |
TIG (Tungsten Inert Gas) welding is particularly useful for aluminium, It uses an electrode nozzle with a fixed (should be permanent, but they do wear) tungsten tip where a plasma 'flame' is created (started with a high-voltage / high frequency starter) and used to heat the filler wire and joint. The nozzle allows a flow of inert shield gas around the working area, reducing slag creation and (particularly important with aluminium) oxidation.
The TIG welder is a 'stick' welder - the electrode / nozzle is held in one hand, and the filler wire applied with the other.
Shield gas
For the TIG we use a Pureshield Argon.
Gas bottle replacement log
Date | Who | Notes |
---|---|---|
06/06/15 | Matt | First Bottle |
11/06/15 | Russell |
Capacity and rating
The Tig welder has a large range
Power is from a 63 amp socket, on the highest setting the Tig could draw more current than this
Controls
Details on the front panel controls
Power Range
A rough guide to how the Percentage power dial corresponds to the selected range.
Note the Air torch is only rated to 150 Amps
DC | Range | 0% | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 100% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up | 125-310 Amps | 125.00 | 134.25 | 143.50 | 152.75 | 162.00 | 171.25 | 180.50 | 189.75 | 199.00 | 208.25 | 217.50 | 226.75 | 236.00 | 245.25 | 254.50 | 263.75 | 273.00 | 282.25 | 291.50 | 300.75 | 310.00 |
Middle | 40-190 Amps | 40.00 | 47.50 | 55.00 | 62.50 | 70.00 | 77.50 | 85.00 | 92.50 | 100.00 | 107.50 | 115.00 | 122.50 | 130.00 | 137.50 | 145.00 | 152.50 | 160.00 | 167.50 | 175.00 | 182.50 | 190.00 |
Down | 10-55 Amps | 10.00 | 12.25 | 14.50 | 16.75 | 19.00 | 21.25 | 23.50 | 25.75 | 28.00 | 30.25 | 32.50 | 34.75 | 37.00 | 39.25 | 41.50 | 43.75 | 46.00 | 48.25 | 50.50 | 52.75 | 55.00 |
AC | Range | 0% | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 100% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up | 140-310 Amps | 140.00 | 148.50 | 157.00 | 165.50 | 174.00 | 182.50 | 191.00 | 199.50 | 208.00 | 216.50 | 225.00 | 233.50 | 242.00 | 250.50 | 259.00 | 267.50 | 276.00 | 284.50 | 293.00 | 301.50 | 310.00 |
Middle | 40-165 Amps | 40.00 | 46.25 | 52.50 | 58.75 | 65.00 | 71.25 | 77.50 | 83.75 | 90.00 | 96.25 | 102.50 | 108.75 | 115.00 | 121.25 | 127.50 | 133.75 | 140.00 | 146.25 | 152.50 | 158.75 | 165.00 |
Down | 10-45 Amps | 10.00 | 11.75 | 13.50 | 15.25 | 17.00 | 18.75 | 20.50 | 22.25 | 24.00 | 25.75 | 27.50 | 29.25 | 31.00 | 32.75 | 34.50 | 36.25 | 38.00 | 39.75 | 41.50 | 43.25 | 45.00 |
Tungsten and collets
We have a selection of the following tungsten tips and collets to fit
Size | Color band | Grade | Used for | Notes |
---|---|---|---|---|
1.6mm | Red | 2% Thoriated | DCEN Steel | Slightly radioactive! Do not sharpen without wearing a dust mask. |
2.4mm | Red | 2% Thoriated | DCEN Steel | Slightly radioactive! Do not sharpen without wearing a dust mask. |
1.6mm | White | Zirconaited | AC Aluminium | |
2.4mm | White | Zirconaited | AC Aluminium | |
1.6mm | Gold | 1.5% Lanthanated | AC or DCEN, All rounder Steel or Aluminium | |
2.4mm | Gold | 1.5% Lanthanated | AC or DCEN, All rounded Steel or Aluminium | |
1.6mm | Blue | 2% Lanthanated | AC or DCEN, All rounder Steel or Aluminium | |
2.4mm | Blue | 2% Lanthanated | AC or DCEN, All rounded Steel or Aluminium |
Tungsten electrodes come in a a range of different grades/types, each performs differently and have their own uses.
They are marked with a colour band at one end, do not grind this off!
The following was borrowed from here
ZIRCONIATED Tungsten Color Code WHITE or BROWN, are best suited for AC Tig welding applications.
Zirconiated, White, AC Welding applications. Better start up than Pure Tungsten, Balls up well and has a more stable arc than Pure Tungsten. Better current carrying capacity and high resistance to contamination during welding.
LANTHANATED Tungsten Color Code BLACK, GOLD or BLUE, is suitable for AC & DC welding applications.
Lanthanated, Black, AWS Class EWLA-1.5, AC & DC welding applications. Non-Radioactive Good arc characteristics in ac/dc applications. Applications: carbon & stainless steel, nickel alloys and titanium.
CERIATED Tungsten Color Code GREY or ORANGE, are best suited for low amperage DC welding applications.
Ceriated, Grey, An excellent alternative to Thoriated tungsten especially in low amperage welding. Takes 10% less current to start and has a very stable arc.
PURE Tungsten Color Coded GREEN, are best suited for AC Tig welding applications.
Pure Tungsten, Green, AWS Class EWP, AC welding applications. Least expensive of all electrodes. Applications: aluminum and magnesium alloys.
THORIATED Tungsten Color Code RED, YELLOW, MAUVE or ORANGE, is best suited for DC Tig welding applications.
2% Thoriated, Red, AWS Class EWTH-2, DC welding applications. The most common type of electrode used today. Applications: carbon & stainless steel, nickel alloys and titanium.
Grinding tip shapes
Do not grind the end with the color band!
Filler rods
We have the following stock of filler rods
- Steel
- Stainless steel
- Aluminium
- Copper
Power supply
A 63A plug and socket connection is used, with a pushbutton on/off control station and no-volt release.
RFID control of access will be installed shortly.
Tig welding tips
Random collection of useful links